Etat civil – Acte de décès – Par type de lieu
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=29384c98-f2a0-4682-a5ec-e94f09599be0 |
| Last Updated | October 29, 2025, 15:23 (UTC) |
| Created | September 4, 2020, 12:52 (UTC) |
| FTP_API | |
| Frequency | punctual |
| LinkedDataSet | false |
| access_constraints | license |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| data_interop | 0 |
| data_rgpd | 0 |
| date_dataset | 2012-05-23 |
| date_deposit | 2025-02-28 |
| date_modification | 2025-02-28 |
| date_moissonnage_creation | 2020-08-26T09:54:50.184786 |
| date_moissonnage_last_modification | 2020-08-26T09:54:50.184794 |
| default_visu | 1 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} |
| extent | La Rochelle |
| extent-begin | 1996-01-01 |
| extent-end | 2019-01-01 |
| extent-name | 1996-2019 |
| features | api,analyze,table |
| label_theme | Population et citoyenneté |
| mention_legales | Licence ouverte- Ville de La Rochelle |
| nb_views | 00000823 |
| producer | Ville de La Rochelle - Etat civil, formalité et élections |
| records_count | 0000000692 |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| spatial | |
| themes | ["population_et_citoyennete"] |
| uploader | virginie.steiner |
| use-constraints-1 | "license" |
