Transport Yelo - GTFS stop times des bus
Date și Resurse
Informație Adițională
Cîmp | Valoare |
---|---|
Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=d49f97b7-5f91-407f-8c9e-dc8fe6761f4b |
Last Updated | octombrie 13, 2025, 03:50 (UTC) |
Creat | martie 26, 2021, 10:13 (UTC) |
FTP_API | |
Frequency | daily |
LinkedDataSet | false |
bbox-east-long | |
bbox-north-lat | |
bbox-south-lat | |
bbox-west-long | |
data_interop | 0 |
data_rgpd | 0 |
dataset_size | 8.890048027038574 |
date_dataset | 2021-03-31 |
date_deposit | 2024-12-12 |
date_modification | 2025-01-30 |
date_moissonnage_last_modification | 2021-03-26T10:13:46.298557 |
default_visu | 1 |
donnees_source | |
edition_security | {"roles":["administrator"],"users":["*60*","*61*","*101*","*99*","*63*","*1*","*64*","*100*","*104*","*80*"]} |
encoding | UTF-8 |
features | analyze,api,table,raw_data |
label_theme | Mobilité et transports |
mention_legales | |
nb_download | 00000032 |
nb_views | 00000613 |
producer | Régie des Transports Communautaires Rochelais |
records_count | {"e31c8338-26f7-4076-af86-93714833841f":"0000105195"} |
responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
spatial | |
themes | ["mobilite_et_transports"] |
uploader | virginie.steiner |