Réseau d’eaux pluviales – Sortie sur fossé
Date și Resurse
Informație Adițională
Cîmp | Valoare |
---|---|
Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=02371731-582e-4f30-8787-0e2ddbb333ae |
Last Updated | octombrie 13, 2025, 03:30 (UTC) |
Creat | septembrie 11, 2020, 07:10 (UTC) |
FTP_API | |
Frequency | annual |
LinkedDataSet | false |
Picto | d4c- |
bbox-east-long | |
bbox-north-lat | |
bbox-south-lat | |
bbox-west-long | |
contact_mail | |
dataset_size | 0.041703224182128906 |
date_dataset | 2012-05-23 |
date_moissonnage_creation | 2020-08-26T09:46:36.442741 |
date_moissonnage_last_modification | 2020-08-26T09:46:36.442750 |
default_visu | 0 |
disable_fields_empty | 0 |
display_versionning | 0 |
donnees_source | |
dont_visualize_tab | |
edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} |
encoding | UTF-8 |
features | analyze,geo,api,table,raw_data |
label_theme | Urbanisme, aménagement et patrimoine |
mention_legales | |
nb_download | 00000017 |
nb_views | 00000382 |
producer | Communauté d'Agglomération de La Rochelle |
records_count | {"87879408-fbb3-4c13-900b-113360f661d5":"0000000338"} |
source | |
spatial | |
territory | |
themes | ["urbanisme_amenagement_et_patrimoine"] |
type_map |