Elections - Législatives 2024 - 2d tour - par bureau de vote
Podaci i Resursi
Dodatne informacije
| Polje | Vrijednost |
|---|---|
| Izvor | https://opendata.agglo-larochelle.fr/visualisation/information/?id=4b1dd35c-3a17-429a-af08-0e731a1ec177 |
| Zadnja izmjena | travnja 3, 2026, 01:30 (UTC) |
| Kreirаno | srpnja 9, 2024, 10:12 (UTC) |
| FTP_API | FTP |
| Frequency | punctual |
| LinkedDataSet | |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset_size | 0.09073638916015625 |
| date_dataset | 2024-07-09 |
| date_deposit | 2024-07-09 |
| date_modification | 2024-07-22 |
| date_moissonnage_last_modification | 2024-07-09T10:12:06.876987 |
| default_visu | 0 |
| donnees_source | https://www.interieur.gouv.fr/ |
| edition_security | {"roles":["administrator"],"users":["*61*","*64*","*1*","*101*","*100*","*121*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,raw_data |
| nb_download | 00000009 |
| nb_views | 00000501 |
| producer | Ministère de l'intérieur |
| records_count | {"694a7fb1-743c-4f4f-a286-d09657dee0ba":"0000000120"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["population_et_citoyennete"] |
| tooltip | {"type":"standard","value":{"title":"","fields":"_id,bureaunum,bureaunom,inscrit,procuration,votant,nul,blanc,exprime,participation,voix,pourcentage,tete_liste,liste_alias,liste,geojson,coordinates"}} |
| uploader | user_d4c |
