Promjene
On 27. siječnja 2026. u 13:59:45 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "[\"\"]" | 12 | "value": "[\"\"]" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "access_constraints", | 19 | "key": "access_constraints", | ||
| 20 | "value": "license" | 20 | "value": "license" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "allow_data_inputs", | 23 | "key": "allow_data_inputs", | ||
| 24 | "value": "0" | 24 | "value": "0" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "data_interop", | 27 | "key": "data_interop", | ||
| 28 | "value": "1" | 28 | "value": "1" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "data_rgpd", | 31 | "key": "data_rgpd", | ||
| 32 | "value": "false" | 32 | "value": "false" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "dataset-model", | 35 | "key": "dataset-model", | ||
| 36 | "value": "[]" | 36 | "value": "[]" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "dataset_not_visible", | 39 | "key": "dataset_not_visible", | ||
| 40 | "value": "0" | 40 | "value": "0" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "dataset_size", | 43 | "key": "dataset_size", | ||
| 44 | "value": "0.0009403228759765625" | 44 | "value": "0.0009403228759765625" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_dataset", | 47 | "key": "date_dataset", | ||
| 48 | "value": "2024-10-03" | 48 | "value": "2024-10-03" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "date_deposit", | 51 | "key": "date_deposit", | ||
| 52 | "value": "2025-09-25" | 52 | "value": "2025-09-25" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "date_modification", | 55 | "key": "date_modification", | ||
| 56 | "value": "2025-09-25" | 56 | "value": "2025-09-25" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "date_moissonnage_last_modification", | 59 | "key": "date_moissonnage_last_modification", | ||
| 60 | "value": "2024-10-03T09:51:56.109697" | 60 | "value": "2024-10-03T09:51:56.109697" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "default_visu", | 63 | "key": "default_visu", | ||
| 64 | "value": "0" | 64 | "value": "0" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "disable_export_type", | 67 | "key": "disable_export_type", | ||
| 68 | "value": | 68 | "value": | ||
| 69 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | 69 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "key": "donnees_source", | 72 | "key": "donnees_source", | ||
| 73 | "value": | 73 | "value": | ||
| 74 | ation-gares/information/?disjunctive.nom_gare&disjunctive.code_postal" | 74 | ation-gares/information/?disjunctive.nom_gare&disjunctive.code_postal" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "key": "edition_security", | 77 | "key": "edition_security", | ||
| 78 | "value": | 78 | "value": | ||
| 79 | ,\"users\":[\"*61*\",\"*64*\",\"*1*\",\"*101*\",\"*100*\",\"*121*\"]}" | 79 | ,\"users\":[\"*61*\",\"*64*\",\"*1*\",\"*101*\",\"*100*\",\"*121*\"]}" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "key": "encoding", | 82 | "key": "encoding", | ||
| 83 | "value": "UTF-8" | 83 | "value": "UTF-8" | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "key": "features", | 86 | "key": "features", | ||
| 87 | "value": "analyze,table" | 87 | "value": "analyze,table" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "key": "frequency", | 90 | "key": "frequency", | ||
| 91 | "value": "annual" | 91 | "value": "annual" | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "key": "map_color", | 94 | "key": "map_color", | ||
| 95 | "value": "" | 95 | "value": "" | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "key": "mention_legales", | 98 | "key": "mention_legales", | ||
| 99 | "value": "ODBL - SNCF" | 99 | "value": "ODBL - SNCF" | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "key": "nb_download", | 102 | "key": "nb_download", | ||
| 103 | "value": "00000012" | 103 | "value": "00000012" | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "key": "nb_views", | 106 | "key": "nb_views", | ||
| 107 | "value": "00000173" | 107 | "value": "00000173" | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "key": "not_visible_in_chart_interface", | 110 | "key": "not_visible_in_chart_interface", | ||
| 111 | "value": "0" | 111 | "value": "0" | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "key": "not_visible_in_map_interface", | 114 | "key": "not_visible_in_map_interface", | ||
| 115 | "value": "0" | 115 | "value": "0" | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "key": "producer", | 118 | "key": "producer", | ||
| 119 | "value": "Gares et Connexions" | 119 | "value": "Gares et Connexions" | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "key": "records_count", | 122 | "key": "records_count", | ||
| 123 | "value": "0000000006" | 123 | "value": "0000000006" | ||
| 124 | }, | 124 | }, | ||
| 125 | { | 125 | { | ||
| 126 | "key": "themes", | 126 | "key": "themes", | ||
| 127 | "value": "[\"mobilite_et_transports\"]" | 127 | "value": "[\"mobilite_et_transports\"]" | ||
| 128 | }, | 128 | }, | ||
| 129 | { | 129 | { | ||
| 130 | "key": "type_map", | 130 | "key": "type_map", | ||
| 131 | "value": "" | 131 | "value": "" | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "key": "uploader", | 134 | "key": "uploader", | ||
| 135 | "value": "user_d4c" | 135 | "value": "user_d4c" | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "key": "use-constraints-1", | 138 | "key": "use-constraints-1", | ||
| 139 | "value": "[\"license\"]" | 139 | "value": "[\"license\"]" | ||
| 140 | }, | 140 | }, | ||
| 141 | { | 141 | { | ||
| 142 | "key": "weight", | 142 | "key": "weight", | ||
| 143 | "value": "0" | 143 | "value": "0" | ||
| 144 | }, | 144 | }, | ||
| 145 | { | 145 | { | ||
| 146 | "key": "wfs_link", | 146 | "key": "wfs_link", | ||
| 147 | "value": "" | 147 | "value": "" | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "key": "wms_link", | 150 | "key": "wms_link", | ||
| 151 | "value": "" | 151 | "value": "" | ||
| 152 | } | 152 | } | ||
| 153 | ], | 153 | ], | ||
| 154 | "groups": [], | 154 | "groups": [], | ||
| 155 | "id": "79241d0e-35c7-4956-86b6-eac3d6b5dc29", | 155 | "id": "79241d0e-35c7-4956-86b6-eac3d6b5dc29", | ||
| 156 | "isopen": true, | 156 | "isopen": true, | ||
| 157 | "license_id": "ODC-BY-1.0", | 157 | "license_id": "ODC-BY-1.0", | ||
| 158 | "license_title": "Open Data Commons Attribution License 1.0", | 158 | "license_title": "Open Data Commons Attribution License 1.0", | ||
| 159 | "license_url": "https://opendefinition.org/licenses/odc-by", | 159 | "license_url": "https://opendefinition.org/licenses/odc-by", | ||
| 160 | "maintainer": "", | 160 | "maintainer": "", | ||
| 161 | "maintainer_email": "", | 161 | "maintainer_email": "", | ||
| 162 | "metadata_created": "2024-10-03T09:51:54.090893", | 162 | "metadata_created": "2024-10-03T09:51:54.090893", | ||
| t | 163 | "metadata_modified": "2026-01-27T13:59:44.436730", | t | 163 | "metadata_modified": "2026-01-27T13:59:45.136942", |
| 164 | "name": | 164 | "name": | ||
| 165 | "sncf_-_frequentation_des_gares_-_emprise_28_communes_cda_de_la", | 165 | "sncf_-_frequentation_des_gares_-_emprise_28_communes_cda_de_la", | ||
| 166 | "notes": "<p>Donn\u00e9es de fr\u00e9quentation voyageurs des gares | 166 | "notes": "<p>Donn\u00e9es de fr\u00e9quentation voyageurs des gares | ||
| 167 | extraites du site OpenData de la SNCF : | 167 | extraites du site OpenData de la SNCF : | ||
| 168 | junctive.nom_gare&disjunctive.code_postal <br><br><br>emprise | 168 | junctive.nom_gare&disjunctive.code_postal <br><br><br>emprise | ||
| 169 | temporelle 2015-2024 <br><br><br>emprise g\u00e9ographique : | 169 | temporelle 2015-2024 <br><br><br>emprise g\u00e9ographique : | ||
| 170 | gares de la CdA de La Rochelle <br>Ce jeu de donn\u00e9es | 170 | gares de la CdA de La Rochelle <br>Ce jeu de donn\u00e9es | ||
| 171 | repr\u00e9sente la fr\u00e9quentation annuelle des gares sur l'emprise | 171 | repr\u00e9sente la fr\u00e9quentation annuelle des gares sur l'emprise | ||
| 172 | du territoire de la Communaut\u00e9 d'Agglom\u00e9ration de La | 172 | du territoire de la Communaut\u00e9 d'Agglom\u00e9ration de La | ||
| 173 | Rochelle soit 6 gares : Ch\u00e2telaillon-Plage, La Rochelle Porte | 173 | Rochelle soit 6 gares : Ch\u00e2telaillon-Plage, La Rochelle Porte | ||
| 174 | Dauphine, La Rochelle, Aytr\u00e9 Plage, Angoulins sur Mer, La Jarrie | 174 | Dauphine, La Rochelle, Aytr\u00e9 Plage, Angoulins sur Mer, La Jarrie | ||
| 175 | de <br>2015 \u00e0 2024. <br>Ces donn\u00e9es sont extraites | 175 | de <br>2015 \u00e0 2024. <br>Ces donn\u00e9es sont extraites | ||
| 176 | de la base nationale fournie par Gares&Connections sur | 176 | de la base nationale fournie par Gares&Connections sur | ||
| 177 | rmation/?disjunctive.nom_gare&disjunctive.code_postal <br>Ces | 177 | rmation/?disjunctive.nom_gare&disjunctive.code_postal <br>Ces | ||
| 178 | informations sont issues des donn\u00e9es de billetterie pour le | 178 | informations sont issues des donn\u00e9es de billetterie pour le | ||
| 179 | trafic national et r\u00e9gional <br>Ces donn\u00e9es sont mises | 179 | trafic national et r\u00e9gional <br>Ces donn\u00e9es sont mises | ||
| 180 | \u00e0 jour annuellement \u00e0 l'\u00e9t\u00e9 A+1. <br><br>Une | 180 | \u00e0 jour annuellement \u00e0 l'\u00e9t\u00e9 A+1. <br><br>Une | ||
| 181 | estimation de la proportion de non voyageurs est r\u00e9alis\u00e9e | 181 | estimation de la proportion de non voyageurs est r\u00e9alis\u00e9e | ||
| 182 | \u00e0 partir des enqu\u00eates en gare. En l\u2019absence | 182 | \u00e0 partir des enqu\u00eates en gare. En l\u2019absence | ||
| 183 | d\u2019enqu\u00eate, un taux par d\u00e9faut est d\u00e9fini (20% pour | 183 | d\u2019enqu\u00eate, un taux par d\u00e9faut est d\u00e9fini (20% pour | ||
| 184 | les gares a et b hors Ile-de-France et c). <br>La | 184 | les gares a et b hors Ile-de-France et c). <br>La | ||
| 185 | m\u00e9thodologie de calcul se pr\u00e9cise ann\u00e9e apr\u00e8s | 185 | m\u00e9thodologie de calcul se pr\u00e9cise ann\u00e9e apr\u00e8s | ||
| 186 | ann\u00e9e avec une reprise de l'historique pouvant expliquer des | 186 | ann\u00e9e avec une reprise de l'historique pouvant expliquer des | ||
| 187 | variations dans les donn\u00e9es publi\u00e9es d'une ann\u00e9e sur | 187 | variations dans les donn\u00e9es publi\u00e9es d'une ann\u00e9e sur | ||
| 188 | l'autre. Pour toute question, vous pouvez l'adresser au travers du | 188 | l'autre. Pour toute question, vous pouvez l'adresser au travers du | ||
| 189 | formulaire de contact | 189 | formulaire de contact | ||
| 190 | ssources.data.sncf.com/pages/contactez-nous/ <br><br> </p>", | 190 | ssources.data.sncf.com/pages/contactez-nous/ <br><br> </p>", | ||
| 191 | "num_resources": 1, | 191 | "num_resources": 1, | ||
| 192 | "num_tags": 9, | 192 | "num_tags": 9, | ||
| 193 | "organization": { | 193 | "organization": { | ||
| 194 | "approval_status": "approved", | 194 | "approval_status": "approved", | ||
| 195 | "created": "2024-10-03T11:33:08.285330", | 195 | "created": "2024-10-03T11:33:08.285330", | ||
| 196 | "description": "", | 196 | "description": "", | ||
| 197 | "id": "896bdc67-5717-49e9-a562-9f2d59216882", | 197 | "id": "896bdc67-5717-49e9-a562-9f2d59216882", | ||
| 198 | "image_url": "", | 198 | "image_url": "", | ||
| 199 | "is_organization": true, | 199 | "is_organization": true, | ||
| 200 | "name": "sncf_gares_connexions", | 200 | "name": "sncf_gares_connexions", | ||
| 201 | "state": "active", | 201 | "state": "active", | ||
| 202 | "title": "sncf", | 202 | "title": "sncf", | ||
| 203 | "type": "organization" | 203 | "type": "organization" | ||
| 204 | }, | 204 | }, | ||
| 205 | "owner_org": "896bdc67-5717-49e9-a562-9f2d59216882", | 205 | "owner_org": "896bdc67-5717-49e9-a562-9f2d59216882", | ||
| 206 | "private": false, | 206 | "private": false, | ||
| 207 | "relationships_as_object": [], | 207 | "relationships_as_object": [], | ||
| 208 | "relationships_as_subject": [], | 208 | "relationships_as_subject": [], | ||
| 209 | "resources": [ | 209 | "resources": [ | ||
| 210 | { | 210 | { | ||
| 211 | "cache_last_updated": null, | 211 | "cache_last_updated": null, | ||
| 212 | "cache_url": null, | 212 | "cache_url": null, | ||
| 213 | "created": "2024-10-03T09:51:56.128455", | 213 | "created": "2024-10-03T09:51:56.128455", | ||
| 214 | "datastore_active": true, | 214 | "datastore_active": true, | ||
| 215 | "description": "", | 215 | "description": "", | ||
| 216 | "format": "CSV", | 216 | "format": "CSV", | ||
| 217 | "hash": "310297bba6e350f172a8a0c07f35d9ae", | 217 | "hash": "310297bba6e350f172a8a0c07f35d9ae", | ||
| 218 | "id": "d65aa35b-f908-4569-a1a8-544543b3c436", | 218 | "id": "d65aa35b-f908-4569-a1a8-544543b3c436", | ||
| 219 | "last_modified": "2025-09-25T06:59:54", | 219 | "last_modified": "2025-09-25T06:59:54", | ||
| 220 | "metadata_modified": "2025-09-25T06:59:57.482401", | 220 | "metadata_modified": "2025-09-25T06:59:57.482401", | ||
| 221 | "mimetype": "text/csv", | 221 | "mimetype": "text/csv", | ||
| 222 | "mimetype_inner": null, | 222 | "mimetype_inner": null, | ||
| 223 | "name": "frequentation_gares_lr.csv", | 223 | "name": "frequentation_gares_lr.csv", | ||
| 224 | "package_id": "79241d0e-35c7-4956-86b6-eac3d6b5dc29", | 224 | "package_id": "79241d0e-35c7-4956-86b6-eac3d6b5dc29", | ||
| 225 | "parent_id": null, | 225 | "parent_id": null, | ||
| 226 | "position": 0, | 226 | "position": 0, | ||
| 227 | "preview": true, | 227 | "preview": true, | ||
| 228 | "preview_rows": 6, | 228 | "preview_rows": 6, | ||
| 229 | "resource_type": null, | 229 | "resource_type": null, | ||
| 230 | "size": null, | 230 | "size": null, | ||
| 231 | "state": "active", | 231 | "state": "active", | ||
| 232 | "total_record_count": 6, | 232 | "total_record_count": 6, | ||
| 233 | "url": | 233 | "url": | ||
| 234 | des_gares_-_emprise_28_communes_cda_de_la/frequentation_gares_lr.csv", | 234 | des_gares_-_emprise_28_communes_cda_de_la/frequentation_gares_lr.csv", | ||
| 235 | "url_type": "", | 235 | "url_type": "", | ||
| 236 | "uuid": "68d4e86abf5d5" | 236 | "uuid": "68d4e86abf5d5" | ||
| 237 | } | 237 | } | ||
| 238 | ], | 238 | ], | ||
| 239 | "state": "active", | 239 | "state": "active", | ||
| 240 | "tags": [ | 240 | "tags": [ | ||
| 241 | { | 241 | { | ||
| 242 | "display_name": " Aytre", | 242 | "display_name": " Aytre", | ||
| 243 | "id": "e809cc8a-596a-497b-9120-d83759e70d8a", | 243 | "id": "e809cc8a-596a-497b-9120-d83759e70d8a", | ||
| 244 | "name": " Aytre", | 244 | "name": " Aytre", | ||
| 245 | "state": "active", | 245 | "state": "active", | ||
| 246 | "vocabulary_id": null | 246 | "vocabulary_id": null | ||
| 247 | }, | 247 | }, | ||
| 248 | { | 248 | { | ||
| 249 | "display_name": " Chatelaillon", | 249 | "display_name": " Chatelaillon", | ||
| 250 | "id": "165dedc8-d781-44bd-8824-7a54db1a9bf2", | 250 | "id": "165dedc8-d781-44bd-8824-7a54db1a9bf2", | ||
| 251 | "name": " Chatelaillon", | 251 | "name": " Chatelaillon", | ||
| 252 | "state": "active", | 252 | "state": "active", | ||
| 253 | "vocabulary_id": null | 253 | "vocabulary_id": null | ||
| 254 | }, | 254 | }, | ||
| 255 | { | 255 | { | ||
| 256 | "display_name": " La Jarrie", | 256 | "display_name": " La Jarrie", | ||
| 257 | "id": "a0bbe54f-9f6a-4ac0-a3cd-23a28b063d10", | 257 | "id": "a0bbe54f-9f6a-4ac0-a3cd-23a28b063d10", | ||
| 258 | "name": " La Jarrie", | 258 | "name": " La Jarrie", | ||
| 259 | "state": "active", | 259 | "state": "active", | ||
| 260 | "vocabulary_id": null | 260 | "vocabulary_id": null | ||
| 261 | }, | 261 | }, | ||
| 262 | { | 262 | { | ||
| 263 | "display_name": " La Rochelle", | 263 | "display_name": " La Rochelle", | ||
| 264 | "id": "0221cbe8-e7cb-4724-9169-99ecda64dbed", | 264 | "id": "0221cbe8-e7cb-4724-9169-99ecda64dbed", | ||
| 265 | "name": " La Rochelle", | 265 | "name": " La Rochelle", | ||
| 266 | "state": "active", | 266 | "state": "active", | ||
| 267 | "vocabulary_id": null | 267 | "vocabulary_id": null | ||
| 268 | }, | 268 | }, | ||
| 269 | { | 269 | { | ||
| 270 | "display_name": " fr\u00e9quentation", | 270 | "display_name": " fr\u00e9quentation", | ||
| 271 | "id": "9ab4ac59-163a-49a3-8b6d-26d76a84784d", | 271 | "id": "9ab4ac59-163a-49a3-8b6d-26d76a84784d", | ||
| 272 | "name": " fr\u00e9quentation", | 272 | "name": " fr\u00e9quentation", | ||
| 273 | "state": "active", | 273 | "state": "active", | ||
| 274 | "vocabulary_id": null | 274 | "vocabulary_id": null | ||
| 275 | }, | 275 | }, | ||
| 276 | { | 276 | { | ||
| 277 | "display_name": " gare", | 277 | "display_name": " gare", | ||
| 278 | "id": "a06a0f03-e71e-477e-b1a4-6423b98295dd", | 278 | "id": "a06a0f03-e71e-477e-b1a4-6423b98295dd", | ||
| 279 | "name": " gare", | 279 | "name": " gare", | ||
| 280 | "state": "active", | 280 | "state": "active", | ||
| 281 | "vocabulary_id": null | 281 | "vocabulary_id": null | ||
| 282 | }, | 282 | }, | ||
| 283 | { | 283 | { | ||
| 284 | "display_name": " sncf", | 284 | "display_name": " sncf", | ||
| 285 | "id": "896f22de-d00a-4d5f-89e3-e2ecfae6a8e2", | 285 | "id": "896f22de-d00a-4d5f-89e3-e2ecfae6a8e2", | ||
| 286 | "name": " sncf", | 286 | "name": " sncf", | ||
| 287 | "state": "active", | 287 | "state": "active", | ||
| 288 | "vocabulary_id": null | 288 | "vocabulary_id": null | ||
| 289 | }, | 289 | }, | ||
| 290 | { | 290 | { | ||
| 291 | "display_name": " voyageurs", | 291 | "display_name": " voyageurs", | ||
| 292 | "id": "b4f8d963-0c88-425a-b973-9342e629547e", | 292 | "id": "b4f8d963-0c88-425a-b973-9342e629547e", | ||
| 293 | "name": " voyageurs", | 293 | "name": " voyageurs", | ||
| 294 | "state": "active", | 294 | "state": "active", | ||
| 295 | "vocabulary_id": null | 295 | "vocabulary_id": null | ||
| 296 | }, | 296 | }, | ||
| 297 | { | 297 | { | ||
| 298 | "display_name": "Angoulins", | 298 | "display_name": "Angoulins", | ||
| 299 | "id": "8df5b208-23fa-4043-8162-1fc609b9d094", | 299 | "id": "8df5b208-23fa-4043-8162-1fc609b9d094", | ||
| 300 | "name": "Angoulins", | 300 | "name": "Angoulins", | ||
| 301 | "state": "active", | 301 | "state": "active", | ||
| 302 | "vocabulary_id": null | 302 | "vocabulary_id": null | ||
| 303 | } | 303 | } | ||
| 304 | ], | 304 | ], | ||
| 305 | "title": "SNCF - Fr\u00e9quentation des gares - emprise CdA de La | 305 | "title": "SNCF - Fr\u00e9quentation des gares - emprise CdA de La | ||
| 306 | Rochelle", | 306 | Rochelle", | ||
| 307 | "type": "dataset", | 307 | "type": "dataset", | ||
| 308 | "url": | 308 | "url": | ||
| 309 | r/visualisation/information/?id=79241d0e-35c7-4956-86b6-eac3d6b5dc29", | 309 | r/visualisation/information/?id=79241d0e-35c7-4956-86b6-eac3d6b5dc29", | ||
| 310 | "version": "" | 310 | "version": "" | ||
| 311 | } | 311 | } |
