Modifications
On 16 mars 2026 à 14:43:06 TU,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "3024a1ff-2122-420c-828c-191e1085f927", | 4 | "creator_user_id": "3024a1ff-2122-420c-828c-191e1085f927", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "data_interop", | 15 | "key": "data_interop", | ||
| 16 | "value": "0" | 16 | "value": "0" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "data_rgpd", | 19 | "key": "data_rgpd", | ||
| 20 | "value": "0" | 20 | "value": "0" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "dataset_size", | 23 | "key": "dataset_size", | ||
| 24 | "value": "0.006321907043457031" | 24 | "value": "0.006321907043457031" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "date_dataset", | 27 | "key": "date_dataset", | ||
| 28 | "value": "2024-06-11" | 28 | "value": "2024-06-11" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "date_deposit", | 31 | "key": "date_deposit", | ||
| 32 | "value": "2024-06-11" | 32 | "value": "2024-06-11" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "date_modification", | 35 | "key": "date_modification", | ||
| 36 | "value": "2024-06-12" | 36 | "value": "2024-06-12" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "date_moissonnage_last_modification", | 39 | "key": "date_moissonnage_last_modification", | ||
| 40 | "value": "2024-06-11T07:45:24.804220" | 40 | "value": "2024-06-11T07:45:24.804220" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "default_visu", | 43 | "key": "default_visu", | ||
| 44 | "value": "0" | 44 | "value": "0" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "donnees_source", | 47 | "key": "donnees_source", | ||
| 48 | "value": "https://www.interieur.gouv.fr/" | 48 | "value": "https://www.interieur.gouv.fr/" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "edition_security", | 51 | "key": "edition_security", | ||
| 52 | "value": | 52 | "value": | ||
| 53 | ,\"users\":[\"*61*\",\"*64*\",\"*1*\",\"*101*\",\"*100*\",\"*121*\"]}" | 53 | ,\"users\":[\"*61*\",\"*64*\",\"*1*\",\"*101*\",\"*100*\",\"*121*\"]}" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "key": "encoding", | 56 | "key": "encoding", | ||
| 57 | "value": "UTF-8" | 57 | "value": "UTF-8" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "key": "features", | 60 | "key": "features", | ||
| 61 | "value": "analyze,api,table,raw_data" | 61 | "value": "analyze,api,table,raw_data" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "key": "frequency", | 64 | "key": "frequency", | ||
| 65 | "value": "punctual" | 65 | "value": "punctual" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "key": "nb_views", | 68 | "key": "nb_views", | ||
| 69 | "value": "00000398" | 69 | "value": "00000398" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "key": "producer", | 72 | "key": "producer", | ||
| 73 | "value": "Minist\u00e8re de l'int\u00e9rieur" | 73 | "value": "Minist\u00e8re de l'int\u00e9rieur" | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "key": "records_count", | 76 | "key": "records_count", | ||
| 77 | "value": | 77 | "value": | ||
| 78 | "{\"6f706466-2c2b-4051-b22f-2e2d1977f33c\":\"0000000038\"}" | 78 | "{\"6f706466-2c2b-4051-b22f-2e2d1977f33c\":\"0000000038\"}" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "key": "responsible-organisation-1", | 81 | "key": "responsible-organisation-1", | ||
| 82 | "value": | 82 | "value": | ||
| 83 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | 83 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "key": "themes", | 86 | "key": "themes", | ||
| 87 | "value": "[\"population_et_citoyennete\"]" | 87 | "value": "[\"population_et_citoyennete\"]" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "key": "tooltip", | 90 | "key": "tooltip", | ||
| 91 | "value": | 91 | "value": | ||
| 92 | prime,participation,voix,pourcentage,tete_liste,liste_alias,liste\"}}" | 92 | prime,participation,voix,pourcentage,tete_liste,liste_alias,liste\"}}" | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "key": "uploader", | 95 | "key": "uploader", | ||
| 96 | "value": "user_d4c" | 96 | "value": "user_d4c" | ||
| 97 | } | 97 | } | ||
| 98 | ], | 98 | ], | ||
| 99 | "groups": [], | 99 | "groups": [], | ||
| 100 | "id": "b7ae8c44-5b8e-4698-a31e-d79c4e89fc0f", | 100 | "id": "b7ae8c44-5b8e-4698-a31e-d79c4e89fc0f", | ||
| 101 | "isopen": false, | 101 | "isopen": false, | ||
| 102 | "license_id": "licence-ouverte-open-licence", | 102 | "license_id": "licence-ouverte-open-licence", | ||
| 103 | "license_title": "Licence ouverte / Open Licence", | 103 | "license_title": "Licence ouverte / Open Licence", | ||
| 104 | "maintainer": "", | 104 | "maintainer": "", | ||
| 105 | "maintainer_email": "", | 105 | "maintainer_email": "", | ||
| 106 | "metadata_created": "2024-06-11T07:40:48.791266", | 106 | "metadata_created": "2024-06-11T07:40:48.791266", | ||
| t | 107 | "metadata_modified": "2026-03-16T14:43:05.703789", | t | 107 | "metadata_modified": "2026-03-16T14:43:06.301506", |
| 108 | "name": "elections-europeennes-2024-ensemble-de-la-ville", | 108 | "name": "elections-europeennes-2024-ensemble-de-la-ville", | ||
| 109 | "notes": "R\u00e9sultats des \u00e9lections europ\u00e9ennes de | 109 | "notes": "R\u00e9sultats des \u00e9lections europ\u00e9ennes de | ||
| 110 | 2014, pour l'ensemble de la ville.\r\n<br><br>Chaque ligne indique les | 110 | 2014, pour l'ensemble de la ville.\r\n<br><br>Chaque ligne indique les | ||
| 111 | r\u00e9sultats pour une liste.\r\n<br><br>Sur chaque ligne, des | 111 | r\u00e9sultats pour une liste.\r\n<br><br>Sur chaque ligne, des | ||
| 112 | indicateurs portant sur l'ensemble de la ville sont | 112 | indicateurs portant sur l'ensemble de la ville sont | ||
| 113 | r\u00e9p\u00e9t\u00e9s (nombre d'inscrits, de votants, de bulletins, | 113 | r\u00e9p\u00e9t\u00e9s (nombre d'inscrits, de votants, de bulletins, | ||
| 114 | blancs...)", | 114 | blancs...)", | ||
| 115 | "num_resources": 1, | 115 | "num_resources": 1, | ||
| 116 | "num_tags": 6, | 116 | "num_tags": 6, | ||
| 117 | "organization": { | 117 | "organization": { | ||
| 118 | "approval_status": "approved", | 118 | "approval_status": "approved", | ||
| 119 | "created": "2019-04-30T11:38:33.279723", | 119 | "created": "2019-04-30T11:38:33.279723", | ||
| 120 | "description": "Ville de La Rochelle.", | 120 | "description": "Ville de La Rochelle.", | ||
| 121 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 121 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 122 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | 122 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | ||
| 123 | "is_organization": true, | 123 | "is_organization": true, | ||
| 124 | "name": "ville_de_la_rochelle", | 124 | "name": "ville_de_la_rochelle", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "title": "Ville de La Rochelle", | 126 | "title": "Ville de La Rochelle", | ||
| 127 | "type": "organization" | 127 | "type": "organization" | ||
| 128 | }, | 128 | }, | ||
| 129 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 129 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 130 | "private": false, | 130 | "private": false, | ||
| 131 | "relationships_as_object": [], | 131 | "relationships_as_object": [], | ||
| 132 | "relationships_as_subject": [], | 132 | "relationships_as_subject": [], | ||
| 133 | "resources": [ | 133 | "resources": [ | ||
| 134 | { | 134 | { | ||
| 135 | "cache_last_updated": null, | 135 | "cache_last_updated": null, | ||
| 136 | "cache_url": null, | 136 | "cache_url": null, | ||
| 137 | "created": "2024-06-11T07:40:54.625349", | 137 | "created": "2024-06-11T07:40:54.625349", | ||
| 138 | "datastore_active": true, | 138 | "datastore_active": true, | ||
| 139 | "description": null, | 139 | "description": null, | ||
| 140 | "format": "CSV", | 140 | "format": "CSV", | ||
| 141 | "hash": "ca8e4dfa47c5cdb6e8b73cb91b8f82e2", | 141 | "hash": "ca8e4dfa47c5cdb6e8b73cb91b8f82e2", | ||
| 142 | "id": "6f706466-2c2b-4051-b22f-2e2d1977f33c", | 142 | "id": "6f706466-2c2b-4051-b22f-2e2d1977f33c", | ||
| 143 | "last_modified": "2026-03-16T11:14:35", | 143 | "last_modified": "2026-03-16T11:14:35", | ||
| 144 | "metadata_modified": "2026-03-16T11:14:37.780807", | 144 | "metadata_modified": "2026-03-16T11:14:37.780807", | ||
| 145 | "mimetype": "text/csv", | 145 | "mimetype": "text/csv", | ||
| 146 | "mimetype_inner": null, | 146 | "mimetype_inner": null, | ||
| 147 | "name": "eleceurop2024ville.csv", | 147 | "name": "eleceurop2024ville.csv", | ||
| 148 | "package_id": "b7ae8c44-5b8e-4698-a31e-d79c4e89fc0f", | 148 | "package_id": "b7ae8c44-5b8e-4698-a31e-d79c4e89fc0f", | ||
| 149 | "parent_id": null, | 149 | "parent_id": null, | ||
| 150 | "position": 0, | 150 | "position": 0, | ||
| 151 | "preview": true, | 151 | "preview": true, | ||
| 152 | "preview_rows": 38, | 152 | "preview_rows": 38, | ||
| 153 | "resource_type": null, | 153 | "resource_type": null, | ||
| 154 | "size": 5945, | 154 | "size": 5945, | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "total_record_count": 38, | 156 | "total_record_count": 38, | ||
| 157 | "url": | 157 | "url": | ||
| 158 | dataset/b7a/e8c44-5b8e-4698-a31e-d79c4e89fc0f/eleceurop2024ville.csv", | 158 | dataset/b7a/e8c44-5b8e-4698-a31e-d79c4e89fc0f/eleceurop2024ville.csv", | ||
| 159 | "url_type": "", | 159 | "url_type": "", | ||
| 160 | "uuid": "69b7e61b2a2e1" | 160 | "uuid": "69b7e61b2a2e1" | ||
| 161 | } | 161 | } | ||
| 162 | ], | 162 | ], | ||
| 163 | "state": "active", | 163 | "state": "active", | ||
| 164 | "tags": [ | 164 | "tags": [ | ||
| 165 | { | 165 | { | ||
| 166 | "display_name": " 2024", | 166 | "display_name": " 2024", | ||
| 167 | "id": "2c339e9c-82b0-4caa-b871-f6b27745f167", | 167 | "id": "2c339e9c-82b0-4caa-b871-f6b27745f167", | ||
| 168 | "name": " 2024", | 168 | "name": " 2024", | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": "europe", | 173 | "display_name": "europe", | ||
| 174 | "id": "7352adcc-3532-4a55-98fb-9d706589d530", | 174 | "id": "7352adcc-3532-4a55-98fb-9d706589d530", | ||
| 175 | "name": "europe", | 175 | "name": "europe", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "display_name": "r\u00e9sultat", | 180 | "display_name": "r\u00e9sultat", | ||
| 181 | "id": "76413816-7a20-4d53-82d1-d666c0ef5e78", | 181 | "id": "76413816-7a20-4d53-82d1-d666c0ef5e78", | ||
| 182 | "name": "r\u00e9sultat", | 182 | "name": "r\u00e9sultat", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | }, | 185 | }, | ||
| 186 | { | 186 | { | ||
| 187 | "display_name": "scrutin", | 187 | "display_name": "scrutin", | ||
| 188 | "id": "acf01ec7-0744-4d38-a708-f8553c0dcce6", | 188 | "id": "acf01ec7-0744-4d38-a708-f8553c0dcce6", | ||
| 189 | "name": "scrutin", | 189 | "name": "scrutin", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "vote", | 194 | "display_name": "vote", | ||
| 195 | "id": "357dd836-3d66-4e4e-8c27-b02350004d67", | 195 | "id": "357dd836-3d66-4e4e-8c27-b02350004d67", | ||
| 196 | "name": "vote", | 196 | "name": "vote", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 199 | }, | 199 | }, | ||
| 200 | { | 200 | { | ||
| 201 | "display_name": "\u00e9lection", | 201 | "display_name": "\u00e9lection", | ||
| 202 | "id": "b0db5d98-007c-4a7e-b901-6e46ea9fd092", | 202 | "id": "b0db5d98-007c-4a7e-b901-6e46ea9fd092", | ||
| 203 | "name": "\u00e9lection", | 203 | "name": "\u00e9lection", | ||
| 204 | "state": "active", | 204 | "state": "active", | ||
| 205 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 206 | } | 206 | } | ||
| 207 | ], | 207 | ], | ||
| 208 | "title": "Elections \u2013 Europ\u00e9ennes 2024 \u2013 ensemble de | 208 | "title": "Elections \u2013 Europ\u00e9ennes 2024 \u2013 ensemble de | ||
| 209 | la ville", | 209 | la ville", | ||
| 210 | "type": "dataset", | 210 | "type": "dataset", | ||
| 211 | "url": | 211 | "url": | ||
| 212 | r/visualisation/information/?id=b7ae8c44-5b8e-4698-a31e-d79c4e89fc0f", | 212 | r/visualisation/information/?id=b7ae8c44-5b8e-4698-a31e-d79c4e89fc0f", | ||
| 213 | "version": "" | 213 | "version": "" | ||
| 214 | } | 214 | } |
