Points d'apports volontaires
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=f38061bf-18dc-491c-9d3f-38b51efbe7a6 |
Last Updated | July 16, 2025, 14:26 (CEST) |
Created | February 17, 2020, 17:16 (CET) |
FTP_API | |
LinkedDataSet | false |
access_constraints | license |
bbox-east-long | |
bbox-north-lat | |
bbox-south-lat | |
bbox-west-long | |
data_interop | 0 |
data_rgpd | 0 |
date_dataset | |
date_deposit | 2025-06-16 |
date_modification | 2025-06-16 |
date_moissonnage_last_modification | 2020-02-17T16:16:07.646620 |
default_visu | 1 |
donnees_source | |
edition_security | {"roles":["administrator"],"users":["*60*","*59*","*61*","*64*","*1*","*63*","*80*"]} |
encoding | ISO-8859-1 |
extent | La Rochelle |
features | analyze,geo,api,table |
frequency | irregular |
frequency-of-update | irregular |
inspire-theme | Human health and safety |
label_theme | Santé et environnement |
mention_legales | Licence ouverte- Communauté d'Agglomération de La Rochelle |
nb_download | 00000129 |
nb_views | 00002750 |
producer | Communauté d'Agglomération de La Rochelle |
records_count | 0000000701 |
responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
spatial | |
spatial-representation-type | vector |
themes | ["sante_et_environnement"] |
tooltip | {"type":"standard","value":{"title":"","fields":"_id,pav_pays,pav_codepostal,pav_commune,pav_rue,pav_bis,pav_id,pav_serialnumber,pav_name,pav_latitude,pav_longitude,pav_position2d,pav_typeconteneur,pav_typedechet"}} |
uploader | virginie.steiner |
use-constraints-1 | "license" |