csv_gen_cd08046b-b150-4f55-8958-3249cb59b79d_5f...
Dataset description:
Le Plan Particulier d'Intervention est un dispositif qui vise à organiser les secours en cas d'accident sur des structures classées à risque pour la population alentour. Les centres...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| libelle | text | ||
| capacite | text | ||
| geo_point_2d | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 11, 2020 |
| Created | unknown |
| Format | CSV |
| License | Licence ouverte / Open Licence |
| Created | 5 years ago |
| Media type | text/csv |
| Datastore active | True |
| Id | 2dc3430f-78b7-4a49-985c-db5ce7695261 |
| Package id | c6ce2dec-9eaf-4639-b60e-8dce7672335f |
| State | active |
