Changes
On September 28, 2025 at 7:39:37 PM UTC,
-
Changed value of field
nb_views
to00001036
(previously00001035
) in Risques Naturels Submersion Marine – Aléas faibles Xynthia +60cm
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "false" | 12 | "value": "false" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "d4c-" | 16 | "value": "d4c-" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-east-long", | 19 | "key": "bbox-east-long", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-north-lat", | 23 | "key": "bbox-north-lat", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "bbox-south-lat", | 27 | "key": "bbox-south-lat", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "bbox-west-long", | 31 | "key": "bbox-west-long", | ||
| 32 | "value": "" | 32 | "value": "" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "contact_mail", | 35 | "key": "contact_mail", | ||
| 36 | "value": "" | 36 | "value": "" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "date_dataset", | 39 | "key": "date_dataset", | ||
| 40 | "value": "2014-04-04" | 40 | "value": "2014-04-04" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_moissonnage_creation", | 43 | "key": "date_moissonnage_creation", | ||
| 44 | "value": "2020-08-26T09:40:12.377277" | 44 | "value": "2020-08-26T09:40:12.377277" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_moissonnage_last_modification", | 47 | "key": "date_moissonnage_last_modification", | ||
| 48 | "value": "2020-08-26T09:40:12.377287" | 48 | "value": "2020-08-26T09:40:12.377287" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "default_visu", | 51 | "key": "default_visu", | ||
| 52 | "value": "0" | 52 | "value": "0" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "disable_fields_empty", | 55 | "key": "disable_fields_empty", | ||
| 56 | "value": "1" | 56 | "value": "1" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "display_versionning", | 59 | "key": "display_versionning", | ||
| 60 | "value": "0" | 60 | "value": "0" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "donnees_source", | 63 | "key": "donnees_source", | ||
| 64 | "value": | 64 | "value": | ||
| 65 | t-logement/Direction-Departementale-des-Territoires-et-de-la-Mer-DDTM" | 65 | t-logement/Direction-Departementale-des-Territoires-et-de-la-Mer-DDTM" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "key": "dont_visualize_tab", | 68 | "key": "dont_visualize_tab", | ||
| 69 | "value": "" | 69 | "value": "" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "key": "edition_security", | 72 | "key": "edition_security", | ||
| 73 | "value": | 73 | "value": | ||
| 74 | rs\":[\"*60*\",\"*59*\",\"*61*\",\"*64*\",\"*1*\",\"*63*\",\"*80*\"]}" | 74 | rs\":[\"*60*\",\"*59*\",\"*61*\",\"*64*\",\"*1*\",\"*63*\",\"*80*\"]}" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "key": "features", | 77 | "key": "features", | ||
| 78 | "value": "geo,api,analyze,table" | 78 | "value": "geo,api,analyze,table" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "key": "frequency", | 81 | "key": "frequency", | ||
| 82 | "value": "punctual" | 82 | "value": "punctual" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "key": "label_theme", | 85 | "key": "label_theme", | ||
| 86 | "value": "Sant\u00e9 et environnement" | 86 | "value": "Sant\u00e9 et environnement" | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "key": "mention_legales", | 89 | "key": "mention_legales", | ||
| 90 | "value": "" | 90 | "value": "" | ||
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "key": "nb_download", | 93 | "key": "nb_download", | ||
| 94 | "value": "00000021" | 94 | "value": "00000021" | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "key": "nb_views", | 97 | "key": "nb_views", | ||
| n | 98 | "value": "00001035" | n | 98 | "value": "00001036" |
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "key": "producer", | 101 | "key": "producer", | ||
| 102 | "value": "Direction D\u00e9partementale des Territoires et de la | 102 | "value": "Direction D\u00e9partementale des Territoires et de la | ||
| 103 | Mer de la Charente-maritime" | 103 | Mer de la Charente-maritime" | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "key": "records_count", | 106 | "key": "records_count", | ||
| 107 | "value": "0000000115" | 107 | "value": "0000000115" | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "key": "source", | 110 | "key": "source", | ||
| 111 | "value": "" | 111 | "value": "" | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "key": "spatial", | 114 | "key": "spatial", | ||
| 115 | "value": "" | 115 | "value": "" | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "key": "territory", | 118 | "key": "territory", | ||
| 119 | "value": "La Rochelle" | 119 | "value": "La Rochelle" | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "key": "themes", | 122 | "key": "themes", | ||
| 123 | "value": "[\"sante_et_environnement\"]" | 123 | "value": "[\"sante_et_environnement\"]" | ||
| 124 | }, | 124 | }, | ||
| 125 | { | 125 | { | ||
| 126 | "key": "type_map", | 126 | "key": "type_map", | ||
| 127 | "value": "" | 127 | "value": "" | ||
| 128 | } | 128 | } | ||
| 129 | ], | 129 | ], | ||
| 130 | "groups": [], | 130 | "groups": [], | ||
| 131 | "id": "128bb51d-b181-482e-893a-9c5705b7c85c", | 131 | "id": "128bb51d-b181-482e-893a-9c5705b7c85c", | ||
| 132 | "isopen": false, | 132 | "isopen": false, | ||
| 133 | "license_id": "licence-ouverte-open-licence", | 133 | "license_id": "licence-ouverte-open-licence", | ||
| 134 | "license_title": "Licence ouverte / Open Licence", | 134 | "license_title": "Licence ouverte / Open Licence", | ||
| 135 | "maintainer": "", | 135 | "maintainer": "", | ||
| 136 | "maintainer_email": "", | 136 | "maintainer_email": "", | ||
| 137 | "metadata_created": "2020-09-04T15:23:52.352739", | 137 | "metadata_created": "2020-09-04T15:23:52.352739", | ||
| t | 138 | "metadata_modified": "2025-09-27T16:36:45.972127", | t | 138 | "metadata_modified": "2025-09-28T19:39:37.935412", |
| 139 | "name": | 139 | "name": | ||
| 140 | "risques_naturels_submersion_marine_aleas_faibles_xynthia_60cm", | 140 | "risques_naturels_submersion_marine_aleas_faibles_xynthia_60cm", | ||
| 141 | "notes": "Al\u00e9as faibles d'inondation par submersion marine pour | 141 | "notes": "Al\u00e9as faibles d'inondation par submersion marine pour | ||
| 142 | l'\u00e9v\u00e9nement Xynthia +60cm.", | 142 | l'\u00e9v\u00e9nement Xynthia +60cm.", | ||
| 143 | "num_resources": 1, | 143 | "num_resources": 1, | ||
| 144 | "num_tags": 8, | 144 | "num_tags": 8, | ||
| 145 | "organization": { | 145 | "organization": { | ||
| 146 | "approval_status": "approved", | 146 | "approval_status": "approved", | ||
| 147 | "created": "2019-04-30T11:38:33.279723", | 147 | "created": "2019-04-30T11:38:33.279723", | ||
| 148 | "description": "Ville de La Rochelle.", | 148 | "description": "Ville de La Rochelle.", | ||
| 149 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 149 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 150 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | 150 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | ||
| 151 | "is_organization": true, | 151 | "is_organization": true, | ||
| 152 | "name": "ville_de_la_rochelle", | 152 | "name": "ville_de_la_rochelle", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "title": "Ville de La Rochelle", | 154 | "title": "Ville de La Rochelle", | ||
| 155 | "type": "organization" | 155 | "type": "organization" | ||
| 156 | }, | 156 | }, | ||
| 157 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 157 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 158 | "private": false, | 158 | "private": false, | ||
| 159 | "relationships_as_object": [], | 159 | "relationships_as_object": [], | ||
| 160 | "relationships_as_subject": [], | 160 | "relationships_as_subject": [], | ||
| 161 | "resources": [ | 161 | "resources": [ | ||
| 162 | { | 162 | { | ||
| 163 | "cache_last_updated": null, | 163 | "cache_last_updated": null, | ||
| 164 | "cache_url": null, | 164 | "cache_url": null, | ||
| 165 | "created": "2020-09-04T15:31:09.101323", | 165 | "created": "2020-09-04T15:31:09.101323", | ||
| 166 | "datastore_active": true, | 166 | "datastore_active": true, | ||
| 167 | "description": "", | 167 | "description": "", | ||
| 168 | "format": "CSV", | 168 | "format": "CSV", | ||
| 169 | "hash": "", | 169 | "hash": "", | ||
| 170 | "id": "290524a8-8601-486d-8df7-301f0ecc0e78", | 170 | "id": "290524a8-8601-486d-8df7-301f0ecc0e78", | ||
| 171 | "last_modified": null, | 171 | "last_modified": null, | ||
| 172 | "metadata_modified": "2020-09-04T15:31:09.101323", | 172 | "metadata_modified": "2020-09-04T15:31:09.101323", | ||
| 173 | "mimetype": "text/csv", | 173 | "mimetype": "text/csv", | ||
| 174 | "mimetype_inner": null, | 174 | "mimetype_inner": null, | ||
| 175 | "name": | 175 | "name": | ||
| 176 | "csv_gen_f8d35ff3-1985-45cd-a555-dbcc09e67f03_5f525dbd0516c.csv", | 176 | "csv_gen_f8d35ff3-1985-45cd-a555-dbcc09e67f03_5f525dbd0516c.csv", | ||
| 177 | "package_id": "128bb51d-b181-482e-893a-9c5705b7c85c", | 177 | "package_id": "128bb51d-b181-482e-893a-9c5705b7c85c", | ||
| 178 | "position": 0, | 178 | "position": 0, | ||
| 179 | "resource_type": null, | 179 | "resource_type": null, | ||
| 180 | "size": null, | 180 | "size": null, | ||
| 181 | "state": "active", | 181 | "state": "active", | ||
| 182 | "url": | 182 | "url": | ||
| 183 | taset/csv_gen_f8d35ff3-1985-45cd-a555-dbcc09e67f03_5f525dbd0516c.csv", | 183 | taset/csv_gen_f8d35ff3-1985-45cd-a555-dbcc09e67f03_5f525dbd0516c.csv", | ||
| 184 | "url_type": null | 184 | "url_type": null | ||
| 185 | } | 185 | } | ||
| 186 | ], | 186 | ], | ||
| 187 | "state": "active", | 187 | "state": "active", | ||
| 188 | "tags": [ | 188 | "tags": [ | ||
| 189 | { | 189 | { | ||
| 190 | "display_name": "La Rochelle", | 190 | "display_name": "La Rochelle", | ||
| 191 | "id": "22d5b940-6443-4678-89a0-7ab5a1b20743", | 191 | "id": "22d5b940-6443-4678-89a0-7ab5a1b20743", | ||
| 192 | "name": "La Rochelle", | 192 | "name": "La Rochelle", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": "Xynthia", | 197 | "display_name": "Xynthia", | ||
| 198 | "id": "b24d70c4-3fb2-4415-86dd-ba9fe7075787", | 198 | "id": "b24d70c4-3fb2-4415-86dd-ba9fe7075787", | ||
| 199 | "name": "Xynthia", | 199 | "name": "Xynthia", | ||
| 200 | "state": "active", | 200 | "state": "active", | ||
| 201 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 202 | }, | 202 | }, | ||
| 203 | { | 203 | { | ||
| 204 | "display_name": "al\u00e9as", | 204 | "display_name": "al\u00e9as", | ||
| 205 | "id": "762ac6f6-d6c6-42e3-832a-c617b4de96d0", | 205 | "id": "762ac6f6-d6c6-42e3-832a-c617b4de96d0", | ||
| 206 | "name": "al\u00e9as", | 206 | "name": "al\u00e9as", | ||
| 207 | "state": "active", | 207 | "state": "active", | ||
| 208 | "vocabulary_id": null | 208 | "vocabulary_id": null | ||
| 209 | }, | 209 | }, | ||
| 210 | { | 210 | { | ||
| 211 | "display_name": "innondation", | 211 | "display_name": "innondation", | ||
| 212 | "id": "9f587adc-a77b-468d-b3bd-46d038ba160d", | 212 | "id": "9f587adc-a77b-468d-b3bd-46d038ba160d", | ||
| 213 | "name": "innondation", | 213 | "name": "innondation", | ||
| 214 | "state": "active", | 214 | "state": "active", | ||
| 215 | "vocabulary_id": null | 215 | "vocabulary_id": null | ||
| 216 | }, | 216 | }, | ||
| 217 | { | 217 | { | ||
| 218 | "display_name": "mer", | 218 | "display_name": "mer", | ||
| 219 | "id": "2c97cc66-9abf-4b63-bd09-e93ba0a7591a", | 219 | "id": "2c97cc66-9abf-4b63-bd09-e93ba0a7591a", | ||
| 220 | "name": "mer", | 220 | "name": "mer", | ||
| 221 | "state": "active", | 221 | "state": "active", | ||
| 222 | "vocabulary_id": null | 222 | "vocabulary_id": null | ||
| 223 | }, | 223 | }, | ||
| 224 | { | 224 | { | ||
| 225 | "display_name": "nature", | 225 | "display_name": "nature", | ||
| 226 | "id": "9c579af5-0c14-4920-a594-ad836c34b1f8", | 226 | "id": "9c579af5-0c14-4920-a594-ad836c34b1f8", | ||
| 227 | "name": "nature", | 227 | "name": "nature", | ||
| 228 | "state": "active", | 228 | "state": "active", | ||
| 229 | "vocabulary_id": null | 229 | "vocabulary_id": null | ||
| 230 | }, | 230 | }, | ||
| 231 | { | 231 | { | ||
| 232 | "display_name": "risques", | 232 | "display_name": "risques", | ||
| 233 | "id": "ca6b8a06-4881-438f-a0ce-5f8ae852e856", | 233 | "id": "ca6b8a06-4881-438f-a0ce-5f8ae852e856", | ||
| 234 | "name": "risques", | 234 | "name": "risques", | ||
| 235 | "state": "active", | 235 | "state": "active", | ||
| 236 | "vocabulary_id": null | 236 | "vocabulary_id": null | ||
| 237 | }, | 237 | }, | ||
| 238 | { | 238 | { | ||
| 239 | "display_name": "submersion", | 239 | "display_name": "submersion", | ||
| 240 | "id": "b4b3eb89-b3fa-49d1-b5df-5e5563d7ad50", | 240 | "id": "b4b3eb89-b3fa-49d1-b5df-5e5563d7ad50", | ||
| 241 | "name": "submersion", | 241 | "name": "submersion", | ||
| 242 | "state": "active", | 242 | "state": "active", | ||
| 243 | "vocabulary_id": null | 243 | "vocabulary_id": null | ||
| 244 | } | 244 | } | ||
| 245 | ], | 245 | ], | ||
| 246 | "title": "Risques Naturels Submersion Marine \u2013 Al\u00e9as | 246 | "title": "Risques Naturels Submersion Marine \u2013 Al\u00e9as | ||
| 247 | faibles Xynthia +60cm", | 247 | faibles Xynthia +60cm", | ||
| 248 | "type": "dataset", | 248 | "type": "dataset", | ||
| 249 | "url": | 249 | "url": | ||
| 250 | r/visualisation/information/?id=128bb51d-b181-482e-893a-9c5705b7c85c", | 250 | r/visualisation/information/?id=128bb51d-b181-482e-893a-9c5705b7c85c", | ||
| 251 | "version": "" | 251 | "version": "" | ||
| 252 | } | 252 | } |
