csv_gen_3f13f1f6-e755-48a4-962f-0a3111b7b193_5f...
Dataset description:
Aléas modérés d'inondation par submersion marine pour l'événement Xynthia +20cm.
Source: Risques Naturels Submersion Marine – Aléas modérés Xynthia +20cm
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| zone | text | ||
| commune | numeric | ||
| coordinates | text | ||
| geo_shape | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 7, 2020 |
| Created | unknown |
| Format | CSV |
| License | Licence ouverte / Open Licence |
| Created | 5 years ago |
| Media type | text/csv |
| Datastore active | True |
| Id | caf2c0fe-fcfd-4dc0-a1e0-297845337715 |
| Package id | 4c8501c5-72da-4149-a995-b4f64def3c23 |
| State | active |
