Points d'apports volontaires
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=f38061bf-18dc-491c-9d3f-38b51efbe7a6 |
| Last Updated | December 6, 2025, 23:43 (UTC) |
| Created | February 17, 2020, 16:16 (UTC) |
| FTP_API | |
| Frequency | irregular |
| LinkedDataSet | false |
| access_constraints | license |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset_size | 0.24200820922851562 |
| date_dataset | |
| date_deposit | 2025-06-16 |
| date_modification | 2025-06-16 |
| date_moissonnage_last_modification | 2020-02-17T16:16:07.646620 |
| default_visu | 1 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*60*","*59*","*61*","*64*","*1*","*63*","*80*"]} |
| encoding | ISO-8859-1 |
| extent | La Rochelle |
| features | analyze,geo,api,table,map_data |
| inspire-theme | Human health and safety |
| label_theme | Santé et environnement |
| mention_legales | Licence ouverte- Communauté d'Agglomération de La Rochelle |
| nb_download | 00000137 |
| nb_views | 00003253 |
| producer | Communauté d'Agglomération de La Rochelle |
| records_count | {"9202c5cb-4acb-4710-9c1e-b44fe2b674ce":"0000000974"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| spatial | |
| spatial-representation-type | vector |
| themes | ["sante_et_environnement"] |
| tooltip | {"type":"standard","value":{"title":"","fields":"_id,pav_pays,pav_codepostal,pav_commune,pav_rue,pav_bis,pav_id,pav_serialnumber,pav_name,pav_latitude,pav_longitude,pav_position2d,pav_typeconteneur,pav_typedechet"}} |
| uploader | virginie.steiner |
| use-constraints-1 | "license" |
