Formalité administrative – Demande d’ouverture de débit de boissons – Par année et par mois
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=c01dd52d-15f9-4c55-adb3-395d372227e9 |
| Last Updated | November 2, 2025, 15:05 (UTC) |
| Created | September 4, 2020, 14:04 (UTC) |
| FTP_API | |
| Frequency | punctual |
| LinkedDataSet | formalite_administrative_demande_douverture_de_debit_de_boissons_par_categorie |
| access_constraints | license |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| data_interop | 0 |
| data_rgpd | 0 |
| date_dataset | 2012-05-23 |
| date_deposit | 2025-06-12 |
| date_modification | 2025-06-12 |
| date_moissonnage_creation | 2020-08-26T10:00:03.989262 |
| date_moissonnage_last_modification | 2020-08-26T10:00:03.989271 |
| default_visu | 1 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} |
| extent-name | 1973-2019 |
| features | api,analyze,table |
| label_theme | Tourisme, culture, sport et loisirs |
| mention_legales | Licence ouverte- Ville de La Rochelle |
| nb_views | 00000739 |
| producer | Ville de La Rochelle - Etat civil, formalité et élections |
| records_count | 0000000249 |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| spatial | |
| themes | ["economie_et_emploi"] |
| uploader | virginie.steiner |
| use-constraints-1 | "license" |
