Électeurs - Ville de La Rochelle par bureau de vote et par sexe - mars 2026
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=bd0dccc5-c8dc-466d-9164-4498aafba8f1 |
| Last Updated | March 29, 2026, 23:05 (UTC) |
| Created | March 16, 2026, 08:45 (UTC) |
| FTP_API | FTP |
| Frequency | punctual |
| LinkedDataSet | ["elections_-__municipales_2026_-_1er_tour_-_par_bureau_de_vote","elections_-_municipales_2026_-_second_tour_-_par_bureau_de_vot","elections_-_municipales_2026_-_1er_tour_-_ensemble_de_la_ville","elections_-_municipales_2026_-_second_tour_-_ensemble_de_la_vi"] |
| Picto | |
| access_constraints | license |
| allow_data_inputs | 0 |
| data_interop | 0 |
| data_rgpd | false |
| dataset-model | [] |
| dataset_not_visible | 0 |
| dataset_size | 0.0025968551635742188 |
| date_dataset | 2026-03-16 |
| date_deposit | 2026-03-16 |
| date_modification | 2026-03-23 |
| date_moissonnage_last_modification | 2026-03-16T08:45:19.292022 |
| default_visu | 1 |
| disable_export_type | {"flat_formats":false,"geographic_formats":false,"alternative_formats":false,"data_analysis_formats":false,"metadata":false} |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*61*","*101*","*99*","*100*","*64*","*1*","*121*"]} |
| encoding | UTF-8 |
| extent-begin | 2026-03-16 |
| extent-end | 2026-03-16 |
| extent-name | 2026 |
| features | analyze,api,table,raw_data |
| map_color | |
| mention_legales | Licence ouverte- Ville de La Rochelle |
| nb_views | 00000027 |
| not_visible_in_chart_interface | 0 |
| not_visible_in_map_interface | 0 |
| producer | Ville de La Rochelle - Service Elections |
| records_count | {"dfe1af2e-479c-4c17-b7b1-872fd6b086a5":"0000000122"} |
| themes | ["population_et_citoyennete"] |
| uploader | virginie.steiner |
| use-constraints-1 | ["license"] |
| weight | 0 |
| wfs_link | |
| wms_link |
