Domaine public - terrasses mobiliers structures
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=143e9172-661e-4c90-bd87-99c8a79c551b |
| Last Updated | December 1, 2025, 07:27 (UTC) |
| Created | August 6, 2025, 13:25 (UTC) |
| FTP_API | FTP |
| Frequency | daily |
| LinkedDataSet | |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset_size | 0.2128314971923828 |
| date_dataset | 2025-08-06 |
| date_deposit | 2025-08-06 |
| date_modification | 2025-09-01 |
| date_moissonnage_last_modification | 2025-08-06T13:25:24.909604 |
| default_visu | 0 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*61*","*64*","*1*","*101*","*99*","*100*","*121*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table,raw_data |
| nb_download | 00000002 |
| nb_views | 00000110 |
| producer | Service commerce attractivité locale |
| records_count | {"9635007c-ab14-4c6c-8c3e-a00a28381d28":"0000000790"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["referentiels_geographiques"] |
| uploader | virginie.steiner |
