Changes
On February 24, 2026 at 4:39:54 PM UTC,
-
Added field
dataset_size
with value0.041085243225097656
to Découpage électoral - Bureaux de vote 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "[\"\"]" | 12 | "value": "[\"\"]" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "allow_data_inputs", | 19 | "key": "allow_data_inputs", | ||
| 20 | "value": "0" | 20 | "value": "0" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "data_interop", | 23 | "key": "data_interop", | ||
| 24 | "value": "0" | 24 | "value": "0" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "data_rgpd", | 27 | "key": "data_rgpd", | ||
| 28 | "value": "false" | 28 | "value": "false" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "dataset-model", | 31 | "key": "dataset-model", | ||
| 32 | "value": "[]" | 32 | "value": "[]" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "dataset_not_visible", | 35 | "key": "dataset_not_visible", | ||
| 36 | "value": "0" | 36 | "value": "0" | ||
| n | n | 37 | }, | ||
| 38 | { | ||||
| 39 | "key": "dataset_size", | ||||
| 40 | "value": "0.041085243225097656" | ||||
| 37 | }, | 41 | }, | ||
| 38 | { | 42 | { | ||
| 39 | "key": "date_dataset", | 43 | "key": "date_dataset", | ||
| 40 | "value": "2026-02-24" | 44 | "value": "2026-02-24" | ||
| 41 | }, | 45 | }, | ||
| 42 | { | 46 | { | ||
| 43 | "key": "date_deposit", | 47 | "key": "date_deposit", | ||
| 44 | "value": "2026-02-24" | 48 | "value": "2026-02-24" | ||
| 45 | }, | 49 | }, | ||
| 46 | { | 50 | { | ||
| 47 | "key": "default_visu", | 51 | "key": "default_visu", | ||
| 48 | "value": "3" | 52 | "value": "3" | ||
| 49 | }, | 53 | }, | ||
| 50 | { | 54 | { | ||
| 51 | "key": "disable_export_type", | 55 | "key": "disable_export_type", | ||
| 52 | "value": | 56 | "value": | ||
| 53 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | 57 | e_formats\":false,\"data_analysis_formats\":false,\"metadata\":false}" | ||
| 54 | }, | 58 | }, | ||
| 55 | { | 59 | { | ||
| 56 | "key": "donnees_source", | 60 | "key": "donnees_source", | ||
| 57 | "value": "" | 61 | "value": "" | ||
| 58 | }, | 62 | }, | ||
| 59 | { | 63 | { | ||
| 60 | "key": "edition_security", | 64 | "key": "edition_security", | ||
| 61 | "value": | 65 | "value": | ||
| 62 | ":[\"*61*\",\"*101*\",\"*99*\",\"*100*\",\"*64*\",\"*121*\",\"*1*\"]}" | 66 | ":[\"*61*\",\"*101*\",\"*99*\",\"*100*\",\"*64*\",\"*121*\",\"*1*\"]}" | ||
| 63 | }, | 67 | }, | ||
| 64 | { | 68 | { | ||
| 65 | "key": "extent-begin", | 69 | "key": "extent-begin", | ||
| 66 | "value": "2022-01-01" | 70 | "value": "2022-01-01" | ||
| 67 | }, | 71 | }, | ||
| 68 | { | 72 | { | ||
| 69 | "key": "extent-end", | 73 | "key": "extent-end", | ||
| 70 | "value": "2025-12-31" | 74 | "value": "2025-12-31" | ||
| 71 | }, | 75 | }, | ||
| 72 | { | 76 | { | ||
| 73 | "key": "frequency", | 77 | "key": "frequency", | ||
| 74 | "value": "punctual" | 78 | "value": "punctual" | ||
| 75 | }, | 79 | }, | ||
| 76 | { | 80 | { | ||
| 77 | "key": "map_color", | 81 | "key": "map_color", | ||
| 78 | "value": "" | 82 | "value": "" | ||
| 79 | }, | 83 | }, | ||
| 80 | { | 84 | { | ||
| 81 | "key": "not_visible_in_chart_interface", | 85 | "key": "not_visible_in_chart_interface", | ||
| 82 | "value": "0" | 86 | "value": "0" | ||
| 83 | }, | 87 | }, | ||
| 84 | { | 88 | { | ||
| 85 | "key": "not_visible_in_map_interface", | 89 | "key": "not_visible_in_map_interface", | ||
| 86 | "value": "0" | 90 | "value": "0" | ||
| 87 | }, | 91 | }, | ||
| 88 | { | 92 | { | ||
| 89 | "key": "producer", | 93 | "key": "producer", | ||
| 90 | "value": "Ville de La Rochelle - Service \u00e9lections" | 94 | "value": "Ville de La Rochelle - Service \u00e9lections" | ||
| 91 | }, | 95 | }, | ||
| 92 | { | 96 | { | ||
| 93 | "key": "themes", | 97 | "key": "themes", | ||
| 94 | "value": "[\"population_et_citoyennete\"]" | 98 | "value": "[\"population_et_citoyennete\"]" | ||
| 95 | }, | 99 | }, | ||
| 96 | { | 100 | { | ||
| 97 | "key": "uploader", | 101 | "key": "uploader", | ||
| 98 | "value": "user_d4c" | 102 | "value": "user_d4c" | ||
| 99 | }, | 103 | }, | ||
| 100 | { | 104 | { | ||
| 101 | "key": "weight", | 105 | "key": "weight", | ||
| 102 | "value": "0" | 106 | "value": "0" | ||
| 103 | }, | 107 | }, | ||
| 104 | { | 108 | { | ||
| 105 | "key": "wfs_link", | 109 | "key": "wfs_link", | ||
| 106 | "value": "" | 110 | "value": "" | ||
| 107 | }, | 111 | }, | ||
| 108 | { | 112 | { | ||
| 109 | "key": "wms_link", | 113 | "key": "wms_link", | ||
| 110 | "value": "" | 114 | "value": "" | ||
| 111 | } | 115 | } | ||
| 112 | ], | 116 | ], | ||
| 113 | "groups": [], | 117 | "groups": [], | ||
| 114 | "id": "30c11244-7cf2-4478-8c5c-e203da661428", | 118 | "id": "30c11244-7cf2-4478-8c5c-e203da661428", | ||
| 115 | "isopen": false, | 119 | "isopen": false, | ||
| 116 | "license_id": "licence-ouverte-open-licence", | 120 | "license_id": "licence-ouverte-open-licence", | ||
| 117 | "license_title": "Licence ouverte / Open Licence", | 121 | "license_title": "Licence ouverte / Open Licence", | ||
| 118 | "maintainer": "", | 122 | "maintainer": "", | ||
| 119 | "maintainer_email": "", | 123 | "maintainer_email": "", | ||
| 120 | "metadata_created": "2026-02-24T16:39:53.489576", | 124 | "metadata_created": "2026-02-24T16:39:53.489576", | ||
| t | 121 | "metadata_modified": "2026-02-24T16:39:53.489583", | t | 125 | "metadata_modified": "2026-02-24T16:39:54.752077", |
| 122 | "name": "decoupage_electoral_-_bureaux_de_vote_2022", | 126 | "name": "decoupage_electoral_-_bureaux_de_vote_2022", | ||
| 123 | "notes": "<p>D\u00e9coupage g\u00e9ographique des bureaux de vote de | 127 | "notes": "<p>D\u00e9coupage g\u00e9ographique des bureaux de vote de | ||
| 124 | la ville de La Rochelle en vigueur entre janvier 2022 et d\u00e9cembre | 128 | la ville de La Rochelle en vigueur entre janvier 2022 et d\u00e9cembre | ||
| 125 | 2025.</p>", | 129 | 2025.</p>", | ||
| 126 | "num_resources": 0, | 130 | "num_resources": 0, | ||
| 127 | "num_tags": 5, | 131 | "num_tags": 5, | ||
| 128 | "organization": { | 132 | "organization": { | ||
| 129 | "approval_status": "approved", | 133 | "approval_status": "approved", | ||
| 130 | "created": "2019-04-30T11:38:33.279723", | 134 | "created": "2019-04-30T11:38:33.279723", | ||
| 131 | "description": "Ville de La Rochelle.", | 135 | "description": "Ville de La Rochelle.", | ||
| 132 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 136 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 133 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | 137 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | ||
| 134 | "is_organization": true, | 138 | "is_organization": true, | ||
| 135 | "name": "ville_de_la_rochelle", | 139 | "name": "ville_de_la_rochelle", | ||
| 136 | "state": "active", | 140 | "state": "active", | ||
| 137 | "title": "Ville de La Rochelle", | 141 | "title": "Ville de La Rochelle", | ||
| 138 | "type": "organization" | 142 | "type": "organization" | ||
| 139 | }, | 143 | }, | ||
| 140 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 144 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 141 | "private": false, | 145 | "private": false, | ||
| 142 | "relationships_as_object": [], | 146 | "relationships_as_object": [], | ||
| 143 | "relationships_as_subject": [], | 147 | "relationships_as_subject": [], | ||
| 144 | "resources": [], | 148 | "resources": [], | ||
| 145 | "state": "active", | 149 | "state": "active", | ||
| 146 | "tags": [ | 150 | "tags": [ | ||
| 147 | { | 151 | { | ||
| 148 | "display_name": "bureau", | 152 | "display_name": "bureau", | ||
| 149 | "id": "6b5a8eba-0412-4c29-b01e-aa41c1ef045e", | 153 | "id": "6b5a8eba-0412-4c29-b01e-aa41c1ef045e", | ||
| 150 | "name": "bureau", | 154 | "name": "bureau", | ||
| 151 | "state": "active", | 155 | "state": "active", | ||
| 152 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 153 | }, | 157 | }, | ||
| 154 | { | 158 | { | ||
| 155 | "display_name": "circonscription", | 159 | "display_name": "circonscription", | ||
| 156 | "id": "6cf92420-151e-49f7-afba-659ded15af2d", | 160 | "id": "6cf92420-151e-49f7-afba-659ded15af2d", | ||
| 157 | "name": "circonscription", | 161 | "name": "circonscription", | ||
| 158 | "state": "active", | 162 | "state": "active", | ||
| 159 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 160 | }, | 164 | }, | ||
| 161 | { | 165 | { | ||
| 162 | "display_name": "decoupage", | 166 | "display_name": "decoupage", | ||
| 163 | "id": "fa28baea-0df8-4e1d-886c-46a168028e05", | 167 | "id": "fa28baea-0df8-4e1d-886c-46a168028e05", | ||
| 164 | "name": "decoupage", | 168 | "name": "decoupage", | ||
| 165 | "state": "active", | 169 | "state": "active", | ||
| 166 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 167 | }, | 171 | }, | ||
| 168 | { | 172 | { | ||
| 169 | "display_name": "scrutin", | 173 | "display_name": "scrutin", | ||
| 170 | "id": "acf01ec7-0744-4d38-a708-f8553c0dcce6", | 174 | "id": "acf01ec7-0744-4d38-a708-f8553c0dcce6", | ||
| 171 | "name": "scrutin", | 175 | "name": "scrutin", | ||
| 172 | "state": "active", | 176 | "state": "active", | ||
| 173 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 174 | }, | 178 | }, | ||
| 175 | { | 179 | { | ||
| 176 | "display_name": "vote", | 180 | "display_name": "vote", | ||
| 177 | "id": "357dd836-3d66-4e4e-8c27-b02350004d67", | 181 | "id": "357dd836-3d66-4e4e-8c27-b02350004d67", | ||
| 178 | "name": "vote", | 182 | "name": "vote", | ||
| 179 | "state": "active", | 183 | "state": "active", | ||
| 180 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 181 | } | 185 | } | ||
| 182 | ], | 186 | ], | ||
| 183 | "title": "D\u00e9coupage \u00e9lectoral - Bureaux de vote 2022", | 187 | "title": "D\u00e9coupage \u00e9lectoral - Bureaux de vote 2022", | ||
| 184 | "type": "dataset", | 188 | "type": "dataset", | ||
| 185 | "url": | 189 | "url": | ||
| 186 | alisation/information/?id=decoupage_electoral_-_bureaux_de_vote_2022", | 190 | alisation/information/?id=decoupage_electoral_-_bureaux_de_vote_2022", | ||
| 187 | "version": "" | 191 | "version": "" | ||
| 188 | } | 192 | } |
