Changes
On October 22, 2025 at 9:43:29 AM UTC,
-
Changed value of field
nb_views
to00000017
(previously00000016
) in Elections - Départementales 2021 - 2d Tour - Cantons de la ville de La Rochelle
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "FTP" | 8 | "value": "FTP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "false" | 12 | "value": "false" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "d4c-" | 16 | "value": "d4c-" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-east-long", | 19 | "key": "bbox-east-long", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-north-lat", | 23 | "key": "bbox-north-lat", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "bbox-south-lat", | 27 | "key": "bbox-south-lat", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "bbox-west-long", | 31 | "key": "bbox-west-long", | ||
| 32 | "value": "" | 32 | "value": "" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "contact_mail", | 35 | "key": "contact_mail", | ||
| 36 | "value": "" | 36 | "value": "" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "date_dataset", | 39 | "key": "date_dataset", | ||
| 40 | "value": "2021-07-08" | 40 | "value": "2021-07-08" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_moissonnage_last_modification", | 43 | "key": "date_moissonnage_last_modification", | ||
| 44 | "value": "2021-07-08T09:46:33.199697" | 44 | "value": "2021-07-08T09:46:33.199697" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "default_visu", | 47 | "key": "default_visu", | ||
| 48 | "value": "1" | 48 | "value": "1" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "disable_fields_empty", | 51 | "key": "disable_fields_empty", | ||
| 52 | "value": "1" | 52 | "value": "1" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "display_versionning", | 55 | "key": "display_versionning", | ||
| 56 | "value": "0" | 56 | "value": "0" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "donnees_source", | 59 | "key": "donnees_source", | ||
| 60 | "value": | 60 | "value": | ||
| 61 | "https://elections.interieur.gouv.fr/departementales-2021/017/" | 61 | "https://elections.interieur.gouv.fr/departementales-2021/017/" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "key": "dont_visualize_tab", | 64 | "key": "dont_visualize_tab", | ||
| 65 | "value": "" | 65 | "value": "" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "key": "edition_security", | 68 | "key": "edition_security", | ||
| 69 | "value": | 69 | "value": | ||
| 70 | \",\"*61*\",\"*104*\",\"*63*\",\"*1*\",\"*100*\",\"*105*\",\"*60*\"]}" | 70 | \",\"*61*\",\"*104*\",\"*63*\",\"*1*\",\"*100*\",\"*105*\",\"*60*\"]}" | ||
| 71 | }, | 71 | }, | ||
| 72 | { | 72 | { | ||
| 73 | "key": "features", | 73 | "key": "features", | ||
| 74 | "value": "api,analyze,table" | 74 | "value": "api,analyze,table" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "key": "frequency", | 77 | "key": "frequency", | ||
| 78 | "value": "punctual" | 78 | "value": "punctual" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "key": "label_theme", | 81 | "key": "label_theme", | ||
| 82 | "value": "Population et citoyennet\u00e9" | 82 | "value": "Population et citoyennet\u00e9" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "key": "mention_legales", | 85 | "key": "mention_legales", | ||
| 86 | "value": "" | 86 | "value": "" | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "key": "nb_views", | 89 | "key": "nb_views", | ||
| n | 90 | "value": "00000016" | n | 90 | "value": "00000017" |
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "key": "producer", | 93 | "key": "producer", | ||
| 94 | "value": "Minist\u00e8re de l\u2019int\u00e9rieur" | 94 | "value": "Minist\u00e8re de l\u2019int\u00e9rieur" | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "key": "records_count", | 97 | "key": "records_count", | ||
| 98 | "value": "0000000006" | 98 | "value": "0000000006" | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "key": "source", | 101 | "key": "source", | ||
| 102 | "value": "" | 102 | "value": "" | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "key": "spatial", | 105 | "key": "spatial", | ||
| 106 | "value": "" | 106 | "value": "" | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "key": "territory", | 109 | "key": "territory", | ||
| 110 | "value": "La Rochelle" | 110 | "value": "La Rochelle" | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "key": "themes", | 113 | "key": "themes", | ||
| 114 | "value": "[\"population_et_citoyennete\"]" | 114 | "value": "[\"population_et_citoyennete\"]" | ||
| 115 | } | 115 | } | ||
| 116 | ], | 116 | ], | ||
| 117 | "groups": [], | 117 | "groups": [], | ||
| 118 | "id": "a65012cd-a568-4798-97b3-18e90d8c339a", | 118 | "id": "a65012cd-a568-4798-97b3-18e90d8c339a", | ||
| 119 | "isopen": false, | 119 | "isopen": false, | ||
| 120 | "license_id": "licence-ouverte-open-licence", | 120 | "license_id": "licence-ouverte-open-licence", | ||
| 121 | "license_title": "Licence ouverte / Open Licence", | 121 | "license_title": "Licence ouverte / Open Licence", | ||
| 122 | "maintainer": "", | 122 | "maintainer": "", | ||
| 123 | "maintainer_email": "", | 123 | "maintainer_email": "", | ||
| 124 | "metadata_created": "2021-07-08T09:46:32.698290", | 124 | "metadata_created": "2021-07-08T09:46:32.698290", | ||
| t | 125 | "metadata_modified": "2025-10-16T11:16:03.754065", | t | 125 | "metadata_modified": "2025-10-22T09:43:29.281390", |
| 126 | "name": | 126 | "name": | ||
| 127 | _departementales_2021___2d_tour___cantons_de_la_ville_de_la_rochelle", | 127 | _departementales_2021___2d_tour___cantons_de_la_ville_de_la_rochelle", | ||
| 128 | "notes": "R\u00e9sultats du second tour des \u00e9lections | 128 | "notes": "R\u00e9sultats du second tour des \u00e9lections | ||
| 129 | d\u00e9partementales du 27 juin 2021.\r\nLes chiffres sont donn\u00e9s | 129 | d\u00e9partementales du 27 juin 2021.\r\nLes chiffres sont donn\u00e9s | ||
| 130 | pour chacun des 3 cantons de la ville de La Rochelle.\r\nRetrouvez | 130 | pour chacun des 3 cantons de la ville de La Rochelle.\r\nRetrouvez | ||
| 131 | l'int\u00e9gralit\u00e9 des r\u00e9sultats sur | 131 | l'int\u00e9gralit\u00e9 des r\u00e9sultats sur | ||
| 132 | https://elections.interieur.gouv.fr/departementales-2021/017/\r\n", | 132 | https://elections.interieur.gouv.fr/departementales-2021/017/\r\n", | ||
| 133 | "num_resources": 1, | 133 | "num_resources": 1, | ||
| 134 | "num_tags": 8, | 134 | "num_tags": 8, | ||
| 135 | "organization": { | 135 | "organization": { | ||
| 136 | "approval_status": "approved", | 136 | "approval_status": "approved", | ||
| 137 | "created": "2019-04-30T11:38:33.279723", | 137 | "created": "2019-04-30T11:38:33.279723", | ||
| 138 | "description": "Ville de La Rochelle.", | 138 | "description": "Ville de La Rochelle.", | ||
| 139 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 139 | "id": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 140 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | 140 | "image_url": "2019-04-30-095009.432634Logoville.jpg", | ||
| 141 | "is_organization": true, | 141 | "is_organization": true, | ||
| 142 | "name": "ville_de_la_rochelle", | 142 | "name": "ville_de_la_rochelle", | ||
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "title": "Ville de La Rochelle", | 144 | "title": "Ville de La Rochelle", | ||
| 145 | "type": "organization" | 145 | "type": "organization" | ||
| 146 | }, | 146 | }, | ||
| 147 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | 147 | "owner_org": "d5973916-4580-4a78-9780-5b465b5cf7a0", | ||
| 148 | "private": false, | 148 | "private": false, | ||
| 149 | "relationships_as_object": [], | 149 | "relationships_as_object": [], | ||
| 150 | "relationships_as_subject": [], | 150 | "relationships_as_subject": [], | ||
| 151 | "resources": [ | 151 | "resources": [ | ||
| 152 | { | 152 | { | ||
| 153 | "cache_last_updated": null, | 153 | "cache_last_updated": null, | ||
| 154 | "cache_url": null, | 154 | "cache_url": null, | ||
| 155 | "created": "2021-07-08T09:46:33.224566", | 155 | "created": "2021-07-08T09:46:33.224566", | ||
| 156 | "datastore_active": true, | 156 | "datastore_active": true, | ||
| 157 | "description": "", | 157 | "description": "", | ||
| 158 | "format": "CSV", | 158 | "format": "CSV", | ||
| 159 | "hash": "", | 159 | "hash": "", | ||
| 160 | "id": "dbeb5b33-6db5-42bb-9757-19933ca13a89", | 160 | "id": "dbeb5b33-6db5-42bb-9757-19933ca13a89", | ||
| 161 | "last_modified": null, | 161 | "last_modified": null, | ||
| 162 | "metadata_modified": "2021-07-08T09:46:33.224566", | 162 | "metadata_modified": "2021-07-08T09:46:33.224566", | ||
| 163 | "mimetype": "text/csv", | 163 | "mimetype": "text/csv", | ||
| 164 | "mimetype_inner": null, | 164 | "mimetype_inner": null, | ||
| 165 | "name": "elec_dep_2021_tour2.csv", | 165 | "name": "elec_dep_2021_tour2.csv", | ||
| 166 | "package_id": "a65012cd-a568-4798-97b3-18e90d8c339a", | 166 | "package_id": "a65012cd-a568-4798-97b3-18e90d8c339a", | ||
| 167 | "position": 0, | 167 | "position": 0, | ||
| 168 | "resource_type": null, | 168 | "resource_type": null, | ||
| 169 | "size": null, | 169 | "size": null, | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "url": | 171 | "url": | ||
| 172 | lo-larochelle.fr/sites/default/files/dataset/elec_dep_2021_tour2.csv", | 172 | lo-larochelle.fr/sites/default/files/dataset/elec_dep_2021_tour2.csv", | ||
| 173 | "url_type": null | 173 | "url_type": null | ||
| 174 | } | 174 | } | ||
| 175 | ], | 175 | ], | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "tags": [ | 177 | "tags": [ | ||
| 178 | { | 178 | { | ||
| 179 | "display_name": "2021", | 179 | "display_name": "2021", | ||
| 180 | "id": "4b6db981-3dee-4660-b212-de627d180ead", | 180 | "id": "4b6db981-3dee-4660-b212-de627d180ead", | ||
| 181 | "name": "2021", | 181 | "name": "2021", | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 184 | }, | 184 | }, | ||
| 185 | { | 185 | { | ||
| 186 | "display_name": "canton", | 186 | "display_name": "canton", | ||
| 187 | "id": "d353568d-7b89-4817-acba-c80d81b4a53c", | 187 | "id": "d353568d-7b89-4817-acba-c80d81b4a53c", | ||
| 188 | "name": "canton", | 188 | "name": "canton", | ||
| 189 | "state": "active", | 189 | "state": "active", | ||
| 190 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 191 | }, | 191 | }, | ||
| 192 | { | 192 | { | ||
| 193 | "display_name": "conseil", | 193 | "display_name": "conseil", | ||
| 194 | "id": "88b63a7e-a70e-47ff-a8f4-ccfb0c5f7b03", | 194 | "id": "88b63a7e-a70e-47ff-a8f4-ccfb0c5f7b03", | ||
| 195 | "name": "conseil", | 195 | "name": "conseil", | ||
| 196 | "state": "active", | 196 | "state": "active", | ||
| 197 | "vocabulary_id": null | 197 | "vocabulary_id": null | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "display_name": "d\u00e9partement", | 200 | "display_name": "d\u00e9partement", | ||
| 201 | "id": "41b02e4a-1a63-4da4-9097-b6c8ec5b9631", | 201 | "id": "41b02e4a-1a63-4da4-9097-b6c8ec5b9631", | ||
| 202 | "name": "d\u00e9partement", | 202 | "name": "d\u00e9partement", | ||
| 203 | "state": "active", | 203 | "state": "active", | ||
| 204 | "vocabulary_id": null | 204 | "vocabulary_id": null | ||
| 205 | }, | 205 | }, | ||
| 206 | { | 206 | { | ||
| 207 | "display_name": "r\u00e9sultat", | 207 | "display_name": "r\u00e9sultat", | ||
| 208 | "id": "76413816-7a20-4d53-82d1-d666c0ef5e78", | 208 | "id": "76413816-7a20-4d53-82d1-d666c0ef5e78", | ||
| 209 | "name": "r\u00e9sultat", | 209 | "name": "r\u00e9sultat", | ||
| 210 | "state": "active", | 210 | "state": "active", | ||
| 211 | "vocabulary_id": null | 211 | "vocabulary_id": null | ||
| 212 | }, | 212 | }, | ||
| 213 | { | 213 | { | ||
| 214 | "display_name": "scrutin", | 214 | "display_name": "scrutin", | ||
| 215 | "id": "acf01ec7-0744-4d38-a708-f8553c0dcce6", | 215 | "id": "acf01ec7-0744-4d38-a708-f8553c0dcce6", | ||
| 216 | "name": "scrutin", | 216 | "name": "scrutin", | ||
| 217 | "state": "active", | 217 | "state": "active", | ||
| 218 | "vocabulary_id": null | 218 | "vocabulary_id": null | ||
| 219 | }, | 219 | }, | ||
| 220 | { | 220 | { | ||
| 221 | "display_name": "vote", | 221 | "display_name": "vote", | ||
| 222 | "id": "357dd836-3d66-4e4e-8c27-b02350004d67", | 222 | "id": "357dd836-3d66-4e4e-8c27-b02350004d67", | ||
| 223 | "name": "vote", | 223 | "name": "vote", | ||
| 224 | "state": "active", | 224 | "state": "active", | ||
| 225 | "vocabulary_id": null | 225 | "vocabulary_id": null | ||
| 226 | }, | 226 | }, | ||
| 227 | { | 227 | { | ||
| 228 | "display_name": "\u00e9lection", | 228 | "display_name": "\u00e9lection", | ||
| 229 | "id": "b0db5d98-007c-4a7e-b901-6e46ea9fd092", | 229 | "id": "b0db5d98-007c-4a7e-b901-6e46ea9fd092", | ||
| 230 | "name": "\u00e9lection", | 230 | "name": "\u00e9lection", | ||
| 231 | "state": "active", | 231 | "state": "active", | ||
| 232 | "vocabulary_id": null | 232 | "vocabulary_id": null | ||
| 233 | } | 233 | } | ||
| 234 | ], | 234 | ], | ||
| 235 | "title": "Elections - D\u00e9partementales 2021 - 2d Tour - Cantons | 235 | "title": "Elections - D\u00e9partementales 2021 - 2d Tour - Cantons | ||
| 236 | de la ville de La Rochelle", | 236 | de la ville de La Rochelle", | ||
| 237 | "type": "dataset", | 237 | "type": "dataset", | ||
| 238 | "url": | 238 | "url": | ||
| 239 | r/visualisation/information/?id=a65012cd-a568-4798-97b3-18e90d8c339a", | 239 | r/visualisation/information/?id=a65012cd-a568-4798-97b3-18e90d8c339a", | ||
| 240 | "version": "" | 240 | "version": "" | ||
| 241 | } | 241 | } |
