Changes
On October 20, 2025 at 12:54:59 PM UTC,
-
Changed value of field
nb_views
to00000812
(previously00000811
) in Réseau d’eaux pluviales – Branchement
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "false" | 12 | "value": "false" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Picto", | 15 | "key": "Picto", | ||
| 16 | "value": "d4c-" | 16 | "value": "d4c-" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-east-long", | 19 | "key": "bbox-east-long", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-north-lat", | 23 | "key": "bbox-north-lat", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "bbox-south-lat", | 27 | "key": "bbox-south-lat", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "bbox-west-long", | 31 | "key": "bbox-west-long", | ||
| 32 | "value": "" | 32 | "value": "" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "contact_mail", | 35 | "key": "contact_mail", | ||
| 36 | "value": "" | 36 | "value": "" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "dataset_size", | 39 | "key": "dataset_size", | ||
| 40 | "value": "1.5845975875854492" | 40 | "value": "1.5845975875854492" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_dataset", | 43 | "key": "date_dataset", | ||
| 44 | "value": "2012-05-25" | 44 | "value": "2012-05-25" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_moissonnage_creation", | 47 | "key": "date_moissonnage_creation", | ||
| 48 | "value": "2020-08-26T09:46:44.510771" | 48 | "value": "2020-08-26T09:46:44.510771" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "date_moissonnage_last_modification", | 51 | "key": "date_moissonnage_last_modification", | ||
| 52 | "value": "2020-08-26T09:46:44.510783" | 52 | "value": "2020-08-26T09:46:44.510783" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "default_visu", | 55 | "key": "default_visu", | ||
| 56 | "value": "0" | 56 | "value": "0" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "disable_fields_empty", | 59 | "key": "disable_fields_empty", | ||
| 60 | "value": "1" | 60 | "value": "1" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "display_versionning", | 63 | "key": "display_versionning", | ||
| 64 | "value": "0" | 64 | "value": "0" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "donnees_source", | 67 | "key": "donnees_source", | ||
| 68 | "value": "" | 68 | "value": "" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "dont_visualize_tab", | 71 | "key": "dont_visualize_tab", | ||
| 72 | "value": "" | 72 | "value": "" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "key": "edition_security", | 75 | "key": "edition_security", | ||
| 76 | "value": | 76 | "value": | ||
| 77 | rs\":[\"*1*\",\"*59*\",\"*58*\",\"*60*\",\"*63*\",\"*64*\",\"*61*\"]}" | 77 | rs\":[\"*1*\",\"*59*\",\"*58*\",\"*60*\",\"*63*\",\"*64*\",\"*61*\"]}" | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "key": "encoding", | 80 | "key": "encoding", | ||
| 81 | "value": "UTF-8" | 81 | "value": "UTF-8" | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "key": "features", | 84 | "key": "features", | ||
| 85 | "value": "analyze,geo,api,table,raw_data" | 85 | "value": "analyze,geo,api,table,raw_data" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "key": "frequency", | 88 | "key": "frequency", | ||
| 89 | "value": "weekly" | 89 | "value": "weekly" | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "key": "label_theme", | 92 | "key": "label_theme", | ||
| 93 | "value": "Urbanisme, am\u00e9nagement et patrimoine" | 93 | "value": "Urbanisme, am\u00e9nagement et patrimoine" | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "key": "mention_legales", | 96 | "key": "mention_legales", | ||
| 97 | "value": "" | 97 | "value": "" | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "key": "nb_download", | 100 | "key": "nb_download", | ||
| 101 | "value": "00000021" | 101 | "value": "00000021" | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "key": "nb_views", | 104 | "key": "nb_views", | ||
| n | 105 | "value": "00000811" | n | 105 | "value": "00000812" |
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "key": "producer", | 108 | "key": "producer", | ||
| 109 | "value": "CDA de La Rochelle - Service eaux pluviales" | 109 | "value": "CDA de La Rochelle - Service eaux pluviales" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "key": "records_count", | 112 | "key": "records_count", | ||
| 113 | "value": | 113 | "value": | ||
| 114 | "{\"00bb94d0-889c-495a-81f4-a3c04f36c0ef\":\"0000009322\"}" | 114 | "{\"00bb94d0-889c-495a-81f4-a3c04f36c0ef\":\"0000009322\"}" | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "key": "source", | 117 | "key": "source", | ||
| 118 | "value": "" | 118 | "value": "" | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "key": "spatial", | 121 | "key": "spatial", | ||
| 122 | "value": "" | 122 | "value": "" | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "key": "territory", | 125 | "key": "territory", | ||
| 126 | "value": "La Rochelle" | 126 | "value": "La Rochelle" | ||
| 127 | }, | 127 | }, | ||
| 128 | { | 128 | { | ||
| 129 | "key": "themes", | 129 | "key": "themes", | ||
| 130 | "value": "[\"urbanisme_amenagement_et_patrimoine\"]" | 130 | "value": "[\"urbanisme_amenagement_et_patrimoine\"]" | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "key": "type_map", | 133 | "key": "type_map", | ||
| 134 | "value": "" | 134 | "value": "" | ||
| 135 | } | 135 | } | ||
| 136 | ], | 136 | ], | ||
| 137 | "groups": [], | 137 | "groups": [], | ||
| 138 | "id": "43c00526-351c-4e63-8fd6-21a8a797b9ff", | 138 | "id": "43c00526-351c-4e63-8fd6-21a8a797b9ff", | ||
| 139 | "isopen": false, | 139 | "isopen": false, | ||
| 140 | "license_id": "licence-ouverte-open-licence", | 140 | "license_id": "licence-ouverte-open-licence", | ||
| 141 | "license_title": "Licence ouverte / Open Licence", | 141 | "license_title": "Licence ouverte / Open Licence", | ||
| 142 | "maintainer": "", | 142 | "maintainer": "", | ||
| 143 | "maintainer_email": "", | 143 | "maintainer_email": "", | ||
| 144 | "metadata_created": "2020-09-11T07:08:29.760921", | 144 | "metadata_created": "2020-09-11T07:08:29.760921", | ||
| t | 145 | "metadata_modified": "2025-10-18T06:02:09.145089", | t | 145 | "metadata_modified": "2025-10-20T12:54:59.484218", |
| 146 | "name": "reseau_deaux_pluviales_branchement", | 146 | "name": "reseau_deaux_pluviales_branchement", | ||
| 147 | "notes": "Implantation et caract\u00e9ristiques des | 147 | "notes": "Implantation et caract\u00e9ristiques des | ||
| 148 | branchements.\r\nLa communaut\u00e9 d'Agglom\u00e9ration a pris la | 148 | branchements.\r\nLa communaut\u00e9 d'Agglom\u00e9ration a pris la | ||
| 149 | comp\u00e9tence 'eau et assainissement' en 2023. Le producteur des | 149 | comp\u00e9tence 'eau et assainissement' en 2023. Le producteur des | ||
| 150 | donn\u00e9es avant janvier 2023 \u00e9tait la Ville de La Rochelle", | 150 | donn\u00e9es avant janvier 2023 \u00e9tait la Ville de La Rochelle", | ||
| 151 | "num_resources": 1, | 151 | "num_resources": 1, | ||
| 152 | "num_tags": 6, | 152 | "num_tags": 6, | ||
| 153 | "organization": { | 153 | "organization": { | ||
| 154 | "approval_status": "approved", | 154 | "approval_status": "approved", | ||
| 155 | "created": "2018-12-12T16:21:29.752225", | 155 | "created": "2018-12-12T16:21:29.752225", | ||
| 156 | "description": "Etablissement public de coop\u00e9ration | 156 | "description": "Etablissement public de coop\u00e9ration | ||
| 157 | intercommunale regroupant 28 communes autour de la ville centre : La | 157 | intercommunale regroupant 28 communes autour de la ville centre : La | ||
| 158 | Rochelle.", | 158 | Rochelle.", | ||
| 159 | "id": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | 159 | "id": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | ||
| 160 | "image_url": | 160 | "image_url": | ||
| 161 | a2.agglo-larochelle.fr/sites/default/files/organization/logo-cda.svg", | 161 | a2.agglo-larochelle.fr/sites/default/files/organization/logo-cda.svg", | ||
| 162 | "is_organization": true, | 162 | "is_organization": true, | ||
| 163 | "name": "communaute_dagglomeration_de_la_rochelle", | 163 | "name": "communaute_dagglomeration_de_la_rochelle", | ||
| 164 | "state": "active", | 164 | "state": "active", | ||
| 165 | "title": "Communaut\u00e9 d'agglom\u00e9ration de La Rochelle", | 165 | "title": "Communaut\u00e9 d'agglom\u00e9ration de La Rochelle", | ||
| 166 | "type": "organization" | 166 | "type": "organization" | ||
| 167 | }, | 167 | }, | ||
| 168 | "owner_org": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | 168 | "owner_org": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | ||
| 169 | "private": false, | 169 | "private": false, | ||
| 170 | "relationships_as_object": [], | 170 | "relationships_as_object": [], | ||
| 171 | "relationships_as_subject": [], | 171 | "relationships_as_subject": [], | ||
| 172 | "resources": [ | 172 | "resources": [ | ||
| 173 | { | 173 | { | ||
| 174 | "cache_last_updated": null, | 174 | "cache_last_updated": null, | ||
| 175 | "cache_url": null, | 175 | "cache_url": null, | ||
| 176 | "created": "2020-09-11T14:59:57.735472", | 176 | "created": "2020-09-11T14:59:57.735472", | ||
| 177 | "datastore_active": true, | 177 | "datastore_active": true, | ||
| 178 | "description": null, | 178 | "description": null, | ||
| 179 | "format": "CSV", | 179 | "format": "CSV", | ||
| 180 | "hash": "28d730473a91bfda8304795220149e8c", | 180 | "hash": "28d730473a91bfda8304795220149e8c", | ||
| 181 | "id": "00bb94d0-889c-495a-81f4-a3c04f36c0ef", | 181 | "id": "00bb94d0-889c-495a-81f4-a3c04f36c0ef", | ||
| 182 | "last_modified": "2025-10-18T06:01:58", | 182 | "last_modified": "2025-10-18T06:01:58", | ||
| 183 | "metadata_modified": "2025-10-18T06:02:03.406273", | 183 | "metadata_modified": "2025-10-18T06:02:03.406273", | ||
| 184 | "mimetype": "text/csv", | 184 | "mimetype": "text/csv", | ||
| 185 | "mimetype_inner": null, | 185 | "mimetype_inner": null, | ||
| 186 | "name": "reseau_deaux_pluviales_branchement.csv", | 186 | "name": "reseau_deaux_pluviales_branchement.csv", | ||
| 187 | "package_id": "43c00526-351c-4e63-8fd6-21a8a797b9ff", | 187 | "package_id": "43c00526-351c-4e63-8fd6-21a8a797b9ff", | ||
| 188 | "parent_id": null, | 188 | "parent_id": null, | ||
| 189 | "position": 0, | 189 | "position": 0, | ||
| 190 | "preview": true, | 190 | "preview": true, | ||
| 191 | "preview_rows": 9322, | 191 | "preview_rows": 9322, | ||
| 192 | "resource_type": null, | 192 | "resource_type": null, | ||
| 193 | "size": 2061935, | 193 | "size": 2061935, | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "total_record_count": 9322, | 195 | "total_record_count": 9322, | ||
| 196 | "url": | 196 | "url": | ||
| 197 | u_deaux_pluviales_branchement/reseau_deaux_pluviales_branchement.csv", | 197 | u_deaux_pluviales_branchement/reseau_deaux_pluviales_branchement.csv", | ||
| 198 | "url_type": "", | 198 | "url_type": "", | ||
| 199 | "uuid": "68f32d56915ce" | 199 | "uuid": "68f32d56915ce" | ||
| 200 | } | 200 | } | ||
| 201 | ], | 201 | ], | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "tags": [ | 203 | "tags": [ | ||
| 204 | { | 204 | { | ||
| 205 | "display_name": "assainissement", | 205 | "display_name": "assainissement", | ||
| 206 | "id": "5e0b0ce5-432d-4877-bd6b-abfae28f3676", | 206 | "id": "5e0b0ce5-432d-4877-bd6b-abfae28f3676", | ||
| 207 | "name": "assainissement", | 207 | "name": "assainissement", | ||
| 208 | "state": "active", | 208 | "state": "active", | ||
| 209 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 210 | }, | 210 | }, | ||
| 211 | { | 211 | { | ||
| 212 | "display_name": "branchement", | 212 | "display_name": "branchement", | ||
| 213 | "id": "e6fb90d1-a7c4-412d-8cac-bb92a8eea280", | 213 | "id": "e6fb90d1-a7c4-412d-8cac-bb92a8eea280", | ||
| 214 | "name": "branchement", | 214 | "name": "branchement", | ||
| 215 | "state": "active", | 215 | "state": "active", | ||
| 216 | "vocabulary_id": null | 216 | "vocabulary_id": null | ||
| 217 | }, | 217 | }, | ||
| 218 | { | 218 | { | ||
| 219 | "display_name": "eau", | 219 | "display_name": "eau", | ||
| 220 | "id": "2d6608aa-20d9-4f84-bbec-6eea64f39d46", | 220 | "id": "2d6608aa-20d9-4f84-bbec-6eea64f39d46", | ||
| 221 | "name": "eau", | 221 | "name": "eau", | ||
| 222 | "state": "active", | 222 | "state": "active", | ||
| 223 | "vocabulary_id": null | 223 | "vocabulary_id": null | ||
| 224 | }, | 224 | }, | ||
| 225 | { | 225 | { | ||
| 226 | "display_name": "pluvial", | 226 | "display_name": "pluvial", | ||
| 227 | "id": "b41b1063-c813-44c9-aafe-cbadb214e035", | 227 | "id": "b41b1063-c813-44c9-aafe-cbadb214e035", | ||
| 228 | "name": "pluvial", | 228 | "name": "pluvial", | ||
| 229 | "state": "active", | 229 | "state": "active", | ||
| 230 | "vocabulary_id": null | 230 | "vocabulary_id": null | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "r\u00e9seau", | 233 | "display_name": "r\u00e9seau", | ||
| 234 | "id": "cc999bd7-f91c-42a3-8619-3ab6fcd735b5", | 234 | "id": "cc999bd7-f91c-42a3-8619-3ab6fcd735b5", | ||
| 235 | "name": "r\u00e9seau", | 235 | "name": "r\u00e9seau", | ||
| 236 | "state": "active", | 236 | "state": "active", | ||
| 237 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "display_name": "\u00e9coulement", | 240 | "display_name": "\u00e9coulement", | ||
| 241 | "id": "db86722e-34aa-4f3d-98ff-79ead8a50ba9", | 241 | "id": "db86722e-34aa-4f3d-98ff-79ead8a50ba9", | ||
| 242 | "name": "\u00e9coulement", | 242 | "name": "\u00e9coulement", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 245 | } | 245 | } | ||
| 246 | ], | 246 | ], | ||
| 247 | "title": "R\u00e9seau d\u2019eaux pluviales \u2013 Branchement", | 247 | "title": "R\u00e9seau d\u2019eaux pluviales \u2013 Branchement", | ||
| 248 | "type": "dataset", | 248 | "type": "dataset", | ||
| 249 | "url": | 249 | "url": | ||
| 250 | r/visualisation/information/?id=43c00526-351c-4e63-8fd6-21a8a797b9ff", | 250 | r/visualisation/information/?id=43c00526-351c-4e63-8fd6-21a8a797b9ff", | ||
| 251 | "version": "" | 251 | "version": "" | ||
| 252 | } | 252 | } |
