Changes
On October 16, 2025 at 6:48:27 PM UTC,
-
Changed value of field
nb_views
to00001819
(previously00001818
) in Réseau d’eau potable – Borne fontaine
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | 4 | "creator_user_id": "b6fdb673-3180-44b4-a2ef-124a3ee3385f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FTP_API", | 7 | "key": "FTP_API", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LinkedDataSet", | 11 | "key": "LinkedDataSet", | ||
| 12 | "value": "false" | 12 | "value": "false" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "bbox-east-long", | 15 | "key": "bbox-east-long", | ||
| 16 | "value": "" | 16 | "value": "" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "bbox-north-lat", | 19 | "key": "bbox-north-lat", | ||
| 20 | "value": "" | 20 | "value": "" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bbox-south-lat", | 23 | "key": "bbox-south-lat", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "bbox-west-long", | 27 | "key": "bbox-west-long", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "data_interop", | 31 | "key": "data_interop", | ||
| 32 | "value": "0" | 32 | "value": "0" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "data_rgpd", | 35 | "key": "data_rgpd", | ||
| 36 | "value": "0" | 36 | "value": "0" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "dataset_size", | 39 | "key": "dataset_size", | ||
| 40 | "value": "0.0043773651123046875" | 40 | "value": "0.0043773651123046875" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "date_dataset", | 43 | "key": "date_dataset", | ||
| 44 | "value": "2012-05-23" | 44 | "value": "2012-05-23" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "date_deposit", | 47 | "key": "date_deposit", | ||
| 48 | "value": "2023-10-09" | 48 | "value": "2023-10-09" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "date_modification", | 51 | "key": "date_modification", | ||
| 52 | "value": "2023-10-09" | 52 | "value": "2023-10-09" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "date_moissonnage_creation", | 55 | "key": "date_moissonnage_creation", | ||
| 56 | "value": "2020-08-26T09:44:25.377062" | 56 | "value": "2020-08-26T09:44:25.377062" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "date_moissonnage_last_modification", | 59 | "key": "date_moissonnage_last_modification", | ||
| 60 | "value": "2020-08-26T09:44:25.377070" | 60 | "value": "2020-08-26T09:44:25.377070" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "default_visu", | 63 | "key": "default_visu", | ||
| 64 | "value": "0" | 64 | "value": "0" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "donnees_source", | 67 | "key": "donnees_source", | ||
| 68 | "value": "" | 68 | "value": "" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "edition_security", | 71 | "key": "edition_security", | ||
| 72 | "value": | 72 | "value": | ||
| 73 | rs\":[\"*1*\",\"*59*\",\"*58*\",\"*60*\",\"*63*\",\"*64*\",\"*61*\"]}" | 73 | rs\":[\"*1*\",\"*59*\",\"*58*\",\"*60*\",\"*63*\",\"*64*\",\"*61*\"]}" | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "key": "encoding", | 76 | "key": "encoding", | ||
| 77 | "value": "UTF-8" | 77 | "value": "UTF-8" | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "key": "features", | 80 | "key": "features", | ||
| 81 | "value": "analyze,geo,api,table,raw_data" | 81 | "value": "analyze,geo,api,table,raw_data" | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "key": "frequency", | 84 | "key": "frequency", | ||
| 85 | "value": "weekly" | 85 | "value": "weekly" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "key": "label_theme", | 88 | "key": "label_theme", | ||
| 89 | "value": "Urbanisme, am\u00e9nagement et patrimoine" | 89 | "value": "Urbanisme, am\u00e9nagement et patrimoine" | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "key": "mention_legales", | 92 | "key": "mention_legales", | ||
| 93 | "value": "" | 93 | "value": "" | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "key": "nb_download", | 96 | "key": "nb_download", | ||
| 97 | "value": "00000038" | 97 | "value": "00000038" | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "key": "nb_views", | 100 | "key": "nb_views", | ||
| n | 101 | "value": "00001818" | n | 101 | "value": "00001819" |
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "key": "producer", | 104 | "key": "producer", | ||
| 105 | "value": "Communaut\u00e9 d'agglom\u00e9ration de La Rochelle - | 105 | "value": "Communaut\u00e9 d'agglom\u00e9ration de La Rochelle - | ||
| 106 | Service eau" | 106 | Service eau" | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "key": "records_count", | 109 | "key": "records_count", | ||
| 110 | "value": | 110 | "value": | ||
| 111 | "{\"ef5eeca3-4c9a-434a-a1e4-444b8a2b795f\":\"0000000026\"}" | 111 | "{\"ef5eeca3-4c9a-434a-a1e4-444b8a2b795f\":\"0000000026\"}" | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "key": "responsible-organisation-1", | 114 | "key": "responsible-organisation-1", | ||
| 115 | "value": | 115 | "value": | ||
| 116 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | 116 | "address\":\"\",\"postal-code\":\"\",\"city\":\"\",\"country\":\"\"}}" | ||
| 117 | }, | 117 | }, | ||
| 118 | { | 118 | { | ||
| 119 | "key": "spatial", | 119 | "key": "spatial", | ||
| 120 | "value": "" | 120 | "value": "" | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "key": "themes", | 123 | "key": "themes", | ||
| 124 | "value": "[\"urbanisme_amenagement_et_patrimoine\"]" | 124 | "value": "[\"urbanisme_amenagement_et_patrimoine\"]" | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "key": "uploader", | 127 | "key": "uploader", | ||
| 128 | "value": "virginie.steiner" | 128 | "value": "virginie.steiner" | ||
| 129 | } | 129 | } | ||
| 130 | ], | 130 | ], | ||
| 131 | "groups": [], | 131 | "groups": [], | ||
| 132 | "id": "41fbcf6c-472f-48f1-8598-2bea5419f972", | 132 | "id": "41fbcf6c-472f-48f1-8598-2bea5419f972", | ||
| 133 | "isopen": false, | 133 | "isopen": false, | ||
| 134 | "license_id": "licence-ouverte-open-licence", | 134 | "license_id": "licence-ouverte-open-licence", | ||
| 135 | "license_title": "Licence ouverte / Open Licence", | 135 | "license_title": "Licence ouverte / Open Licence", | ||
| 136 | "maintainer": "", | 136 | "maintainer": "", | ||
| 137 | "maintainer_email": "", | 137 | "maintainer_email": "", | ||
| 138 | "metadata_created": "2020-09-14T09:52:52.172465", | 138 | "metadata_created": "2020-09-14T09:52:52.172465", | ||
| t | 139 | "metadata_modified": "2025-10-16T11:29:22.841923", | t | 139 | "metadata_modified": "2025-10-16T18:48:27.478937", |
| 140 | "name": "reseau_deau_potable_borne_fontaine", | 140 | "name": "reseau_deau_potable_borne_fontaine", | ||
| 141 | "notes": "Implantation et caract\u00e9ristiques des bornes | 141 | "notes": "Implantation et caract\u00e9ristiques des bornes | ||
| 142 | fontaines", | 142 | fontaines", | ||
| 143 | "num_resources": 1, | 143 | "num_resources": 1, | ||
| 144 | "num_tags": 4, | 144 | "num_tags": 4, | ||
| 145 | "organization": { | 145 | "organization": { | ||
| 146 | "approval_status": "approved", | 146 | "approval_status": "approved", | ||
| 147 | "created": "2018-12-12T16:21:29.752225", | 147 | "created": "2018-12-12T16:21:29.752225", | ||
| 148 | "description": "Etablissement public de coop\u00e9ration | 148 | "description": "Etablissement public de coop\u00e9ration | ||
| 149 | intercommunale regroupant 28 communes autour de la ville centre : La | 149 | intercommunale regroupant 28 communes autour de la ville centre : La | ||
| 150 | Rochelle.", | 150 | Rochelle.", | ||
| 151 | "id": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | 151 | "id": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | ||
| 152 | "image_url": | 152 | "image_url": | ||
| 153 | a2.agglo-larochelle.fr/sites/default/files/organization/logo-cda.svg", | 153 | a2.agglo-larochelle.fr/sites/default/files/organization/logo-cda.svg", | ||
| 154 | "is_organization": true, | 154 | "is_organization": true, | ||
| 155 | "name": "communaute_dagglomeration_de_la_rochelle", | 155 | "name": "communaute_dagglomeration_de_la_rochelle", | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "title": "Communaut\u00e9 d'agglom\u00e9ration de La Rochelle", | 157 | "title": "Communaut\u00e9 d'agglom\u00e9ration de La Rochelle", | ||
| 158 | "type": "organization" | 158 | "type": "organization" | ||
| 159 | }, | 159 | }, | ||
| 160 | "owner_org": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | 160 | "owner_org": "7f23dd86-b02f-4fe7-9474-c5712bebd9ea", | ||
| 161 | "private": false, | 161 | "private": false, | ||
| 162 | "relationships_as_object": [], | 162 | "relationships_as_object": [], | ||
| 163 | "relationships_as_subject": [], | 163 | "relationships_as_subject": [], | ||
| 164 | "resources": [ | 164 | "resources": [ | ||
| 165 | { | 165 | { | ||
| 166 | "cache_last_updated": null, | 166 | "cache_last_updated": null, | ||
| 167 | "cache_url": null, | 167 | "cache_url": null, | ||
| 168 | "created": "2020-09-14T12:40:40.329692", | 168 | "created": "2020-09-14T12:40:40.329692", | ||
| 169 | "datastore_active": true, | 169 | "datastore_active": true, | ||
| 170 | "description": null, | 170 | "description": null, | ||
| 171 | "format": "CSV", | 171 | "format": "CSV", | ||
| 172 | "hash": "660c69d186d39c92e89ecaafdecce6f7", | 172 | "hash": "660c69d186d39c92e89ecaafdecce6f7", | ||
| 173 | "id": "ef5eeca3-4c9a-434a-a1e4-444b8a2b795f", | 173 | "id": "ef5eeca3-4c9a-434a-a1e4-444b8a2b795f", | ||
| 174 | "last_modified": "2025-10-11T06:05:41", | 174 | "last_modified": "2025-10-11T06:05:41", | ||
| 175 | "metadata_modified": "2025-10-11T06:05:44.087420", | 175 | "metadata_modified": "2025-10-11T06:05:44.087420", | ||
| 176 | "mimetype": "text/csv", | 176 | "mimetype": "text/csv", | ||
| 177 | "mimetype_inner": null, | 177 | "mimetype_inner": null, | ||
| 178 | "name": "reseau_deau_potable_borne_fontaine.csv", | 178 | "name": "reseau_deau_potable_borne_fontaine.csv", | ||
| 179 | "package_id": "41fbcf6c-472f-48f1-8598-2bea5419f972", | 179 | "package_id": "41fbcf6c-472f-48f1-8598-2bea5419f972", | ||
| 180 | "parent_id": null, | 180 | "parent_id": null, | ||
| 181 | "position": 0, | 181 | "position": 0, | ||
| 182 | "preview": true, | 182 | "preview": true, | ||
| 183 | "preview_rows": 26, | 183 | "preview_rows": 26, | ||
| 184 | "resource_type": null, | 184 | "resource_type": null, | ||
| 185 | "size": 4358, | 185 | "size": 4358, | ||
| 186 | "state": "active", | 186 | "state": "active", | ||
| 187 | "total_record_count": 26, | 187 | "total_record_count": 26, | ||
| 188 | "url": | 188 | "url": | ||
| 189 | u_deau_potable_borne_fontaine/reseau_deau_potable_borne_fontaine.csv", | 189 | u_deau_potable_borne_fontaine/reseau_deau_potable_borne_fontaine.csv", | ||
| 190 | "url_type": "", | 190 | "url_type": "", | ||
| 191 | "uuid": "68e9f3b56b7d6" | 191 | "uuid": "68e9f3b56b7d6" | ||
| 192 | } | 192 | } | ||
| 193 | ], | 193 | ], | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "tags": [ | 195 | "tags": [ | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": "borne", | 197 | "display_name": "borne", | ||
| 198 | "id": "cbe8cc51-6297-428c-aabe-32350e66f089", | 198 | "id": "cbe8cc51-6297-428c-aabe-32350e66f089", | ||
| 199 | "name": "borne", | 199 | "name": "borne", | ||
| 200 | "state": "active", | 200 | "state": "active", | ||
| 201 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 202 | }, | 202 | }, | ||
| 203 | { | 203 | { | ||
| 204 | "display_name": "eau", | 204 | "display_name": "eau", | ||
| 205 | "id": "2d6608aa-20d9-4f84-bbec-6eea64f39d46", | 205 | "id": "2d6608aa-20d9-4f84-bbec-6eea64f39d46", | ||
| 206 | "name": "eau", | 206 | "name": "eau", | ||
| 207 | "state": "active", | 207 | "state": "active", | ||
| 208 | "vocabulary_id": null | 208 | "vocabulary_id": null | ||
| 209 | }, | 209 | }, | ||
| 210 | { | 210 | { | ||
| 211 | "display_name": "fontaine", | 211 | "display_name": "fontaine", | ||
| 212 | "id": "7a136f27-11d9-44ff-aeea-aa9f18b486d5", | 212 | "id": "7a136f27-11d9-44ff-aeea-aa9f18b486d5", | ||
| 213 | "name": "fontaine", | 213 | "name": "fontaine", | ||
| 214 | "state": "active", | 214 | "state": "active", | ||
| 215 | "vocabulary_id": null | 215 | "vocabulary_id": null | ||
| 216 | }, | 216 | }, | ||
| 217 | { | 217 | { | ||
| 218 | "display_name": "potable", | 218 | "display_name": "potable", | ||
| 219 | "id": "c6d56df5-99a2-4971-a7f5-079e16a03b5c", | 219 | "id": "c6d56df5-99a2-4971-a7f5-079e16a03b5c", | ||
| 220 | "name": "potable", | 220 | "name": "potable", | ||
| 221 | "state": "active", | 221 | "state": "active", | ||
| 222 | "vocabulary_id": null | 222 | "vocabulary_id": null | ||
| 223 | } | 223 | } | ||
| 224 | ], | 224 | ], | ||
| 225 | "title": "R\u00e9seau d\u2019eau potable \u2013 Borne fontaine", | 225 | "title": "R\u00e9seau d\u2019eau potable \u2013 Borne fontaine", | ||
| 226 | "type": "dataset", | 226 | "type": "dataset", | ||
| 227 | "url": | 227 | "url": | ||
| 228 | r/visualisation/information/?id=41fbcf6c-472f-48f1-8598-2bea5419f972", | 228 | r/visualisation/information/?id=41fbcf6c-472f-48f1-8598-2bea5419f972", | ||
| 229 | "version": "" | 229 | "version": "" | ||
| 230 | } | 230 | } |
