﻿_id	service_id	monday	tuesday	wednesday	thursday	friday	saturday	sunday	start_date	end_date	calendar_date_donnee
1	Y1	0	0	0	0	0	1	0	2026-02-07	2026-04-18	2026-04-03T04:01:25
2	Y10	0	1	1	1	1	0	0	2026-02-06	2026-04-17	2026-04-03T04:01:25
3	Y11	1	1	1	1	0	0	0	2026-02-09	2026-04-16	2026-04-03T04:01:25
4	Y12	0	0	1	0	0	0	0	2026-02-25	2026-04-01	2026-04-03T04:01:25
5	Y13	0	0	0	0	1	0	0	2026-02-06	2026-04-17	2026-04-03T04:01:25
6	Y14	0	0	0	0	1	0	0	2026-02-06	2026-02-06	2026-04-03T04:01:25
7	Y15	1	1	1	1	1	0	0	2026-02-23	2026-04-03	2026-04-03T04:01:25
8	Y16	1	1	0	1	1	0	0	2026-02-23	2026-04-03	2026-04-03T04:01:25
9	Y17	1	1	0	1	0	0	0	2026-02-23	2026-04-02	2026-04-03T04:01:25
10	Y2	0	0	0	0	0	0	1	2026-02-08	2026-04-19	2026-04-03T04:01:25
11	Y3	0	0	0	0	0	0	1	2026-02-22	2026-04-19	2026-04-03T04:01:25
12	Y4	0	0	0	0	0	0	1	2026-02-08	2026-04-19	2026-04-03T04:01:25
13	Y5	1	0	0	0	0	0	0	2026-04-06	2026-04-06	2026-04-03T04:01:25
14	Y6	0	0	0	0	1	1	0	2026-02-06	2026-04-18	2026-04-03T04:01:25
15	Y7	1	1	1	1	1	0	0	2026-02-06	2026-04-03	2026-04-03T04:01:25
16	Y8	1	1	1	1	1	0	0	2026-02-06	2026-04-17	2026-04-03T04:01:25
17	Y9	1	1	0	1	1	0	0	2026-02-06	2026-04-03	2026-04-03T04:01:25
