data_menu_saint_christophe.csv
Dataset description:
menus de la restauration scolaire de l'école de Saint-Christophe 17220 schéma conforme au standard national
Source: Restauration - menus des restaurants scolaires - Saint-Christophe
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Descriere |
---|---|---|---|
menucollnom | text | menucollnom | |
menucollsiret | numeric | menucollsiret | |
menuetablissementnom | text | menuetablissementnom | |
menuetablissementsiret | numeric | menuetablissementsiret | |
menurestaurantnom | text | menurestaurantnom | |
menurestaurantinsee | numeric | menurestaurantinsee | |
menurestaurantid | numeric | menurestaurantid | |
menurestaurantidtype | text | menurestaurantidtype | |
menurestauranttype | text | menurestauranttype | |
menurestaurantconvive | text | menurestaurantconvive | |
menudate | date | menudate | |
menurepastype | text | menurepastype | |
menuplattype | text | menuplattype | |
menuplatnom | text | menuplatnom | |
menuplatcode | text | menuplatcode | |
menuplatsiqo | text | menuplatsiqo | |
menuplatlabel | text | menuplatlabel | |
menuplatprecision | text | menuplatprecision | |
menuplatregime | text | menuplatregime | |
menuplatallergene | text | menuplatallergene | |
menuplattexture | text | menuplattexture | |
menuplatnutriscore | text | menuplatnutriscore | |
menuplatprix | text | menuplatprix | |
menupublicationdate | timestamp | menupublicationdate | |
menumodificationdate | timestamp | menumodificationdate | |
menumodificationinfo | text | menumodificationinfo |
Informație adițională
Cîmp | Valoare |
---|---|
Data last updated | 14 octombrie 2025 |
Metadata last updated | 14 octombrie 2025 |
Creat | unknown |
Format | CSV |
Licență | Licence ouverte / Open Licence |
Creat | acum 7 luni |
Media type | text/csv |
Datastore active | True |
Hash | bc727ffe2ed8e0cbf7a60a8fd88b65c9 |
Id | 3a30a0b1-f0b5-4907-8c26-2f41193a2c3e |
Package id | 7ce3371a-6b1d-4e84-86ba-af288f8b549c |
Preview | True |
Preview rows | 266 |
State | active |
Total record count | 266 |
Uuid | 68edc7af645e3 |