You're currently viewing an old version of this dataset. To see the current version, click here.
csv_gen_c4f0208c-2d5b-4a06-bafe-ee4d5d4fd048_5f...
Dataset description:
Isocote et cote de l'inondation par submersion marine pour l'événement Xynthia +20cm.
Source: Risques Naturels Submersion Marine – Isocotes Xynthia +20cm
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| id1 | numeric | ||
| isocotes | numeric | ||
| commune | numeric | ||
| coordinates | text | ||
| geo_shape | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 7 septembrie 2020 |
| Metadata last updated | 7 septembrie 2020 |
| Creat | 7 septembrie 2020 |
| Format | CSV |
| Licență | Licence ouverte / Open Licence |
| Datastore active | True |
| Id | df1f4c40-5f00-409a-bcb5-037bf5c3922a |
| Mimetype | text/csv |
| Package id | cf96f749-4807-478d-94a9-13c1bcf92baa |
| State | active |
