You're currently viewing an old version of this dataset. To see the current version, click here.
Budget primitif et compte administratif – BP 2014 – Nature
Date și Resurse
Informație Adițională
Cîmp | Valoare |
---|---|
Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=b7e7bbc7-5622-49c6-bf30-00dd48468547 |
Last Updated | septembrie 29, 2025, 16:23 (UTC) |
Creat | septembrie 3, 2020, 15:29 (UTC) |
FTP_API | |
LinkedDataSet | false |
Picto | d4c- |
bbox-east-long | |
bbox-north-lat | |
bbox-south-lat | |
bbox-west-long | |
contact_mail | |
date_dataset | 2015-06-10 |
date_moissonnage_creation | 2020-08-26T09:32:30.044466 |
date_moissonnage_last_modification | 2020-08-26T09:32:30.044475 |
default_visu | 1 |
disable_fields_empty | 0 |
display_versionning | 0 |
donnees_source | |
dont_visualize_tab | |
edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} |
features | api,analyze,table |
frequency | punctual |
label_theme | Délibérations et finances |
mention_legales | |
nb_download | 00000002 |
nb_views | 00000927 |
producer | Ville de La Rochelle - Service finances |
records_count | 0000000704 |
source | |
spatial | |
territory | |
themes | ["deliberations_et_finances"] |
tooltip | {"type":"standard","value":{"title":"","fields":"_id,bud_exercice,bud_categorie,bud_code_budget,bud_budget,bud_section,bud_dep_rec,bud_code_nature,bud_nature,bud_montant"}} |
type_map |