You're currently viewing an old version of this dataset. To see the current version, click here.
Effectifs d'étudiants inscrits dans les établissements et les formations de l'enseignement supérieur
Date și Resurse
Informație Adițională
Cîmp | Valoare |
---|---|
Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=062c1fcf-717b-450b-bbd2-f7f69ab4d7d3 |
Last Updated | septembrie 24, 2025, 10:35 (UTC) |
Creat | iulie 9, 2020, 09:18 (UTC) |
FTP_API | https://public.opendatasoft.com/explore/dataset/fr-esr-atlas_regional-effectifs-d-etudiants-inscrits/ |
LinkedDataSet | false |
access_constraints | license |
data_interop | 0 |
data_rgpd | 0 |
date_dataset | |
date_deposit | 2023-10-26 |
date_modification | 2024-08-02 |
date_moissonnage_creation | 2019-07-07T17:24:06+00:00 |
date_moissonnage_last_modification | 2019-12-06T13:48:16.403978+00:00 |
default_visu | 0 |
donnees_source | Education Nationale |
edition_security | {"roles":["administrator"],"users":["*60*","*59*","*61*","*64*","*1*","*63*","*80*"]} |
extent-name | 2001-2002,2017-2018 |
features | api,analyze,table |
frequency | punctual |
label_theme | Education et enseignement |
mention_legales | Licence ouverte - Education Nationale |
nb_download | 00000010 |
nb_views | 00000144 |
producer | |
records_count | 0000000355 |
responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
themes | ["education_et_enseignement"] |
tooltip | {"type":"standard","value":{"title":"","fields":"_id,rentree,rentree_universitaire,niveau_geographique,geo_nom,regroupement,rgp_formations_ou_etablissements,secteur,secteur_de_l_etablissement,sexe,sexe_de_l_etudiant,effectif,a_des_effectifs_dut,effectif_dut,a_des_effectifs_ing,effectif_ing,diffusable,donnees_diffusables,secret,donnees_soumises_au_secret_stat,niveau_geo,geo_id,reg_id,aca_id,dep_id,uucr_id"}} |
uploader | virginie.steiner |
use-constraints-1 | "license" |