You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Transport Yelo - GTFS stop times des bus
Données et ressources
Info additionnelle
| Champ | Valeur | 
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=d49f97b7-5f91-407f-8c9e-dc8fe6761f4b | 
| Dernière modification | novembre 1, 2025, 11:03 (TU) | 
| Créé le | mars 26, 2021, 10:13 (TU) | 
| FTP_API | |
| LinkedDataSet | false | 
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| data_interop | 0 | 
| data_rgpd | 0 | 
| dataset_size | 7.241752624511719 | 
| date_dataset | 2021-03-31 | 
| date_deposit | 2024-12-12 | 
| date_modification | 2025-01-30 | 
| date_moissonnage_last_modification | 2021-03-26T10:13:46.298557 | 
| default_visu | 1 | 
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*60*","*61*","*101*","*99*","*63*","*1*","*64*","*100*","*104*","*80*"]} | 
| encoding | UTF-8 | 
| features | analyze,api,table,raw_data | 
| frequency | daily | 
| label_theme | Mobilité et transports | 
| mention_legales | |
| nb_download | 00000037 | 
| nb_views | 00000640 | 
| producer | Régie des Transports Communautaires Rochelais | 
| records_count | {"e31c8338-26f7-4076-af86-93714833841f":"0000085692"} | 
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} | 
| spatial | |
| themes | ["mobilite_et_transports"] | 
| uploader | virginie.steiner | 
