You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Extraction locale base FINESS
Données et ressources
Info additionnelle
| Champ | Valeur | 
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=98736b01-394e-491a-adac-da497996c1c6 | 
| Dernière modification | octobre 8, 2025, 07:37 (TU) | 
| Créé le | avril 11, 2025, 08:12 (TU) | 
| FTP_API | FTP | 
| LinkedDataSet | |
| access_constraints | license | 
| data_interop | 1 | 
| data_rgpd | 0 | 
| date_dataset | 2025-04-11 | 
| date_deposit | 2025-04-11 | 
| date_modification | 2025-04-25 | 
| date_moissonnage_last_modification | 2025-04-11T08:13:01.011710 | 
| default_visu | 0 | 
| donnees_source | https://www.data.gouv.fr/fr/datasets/finess-extraction-du-fichier-des-etablissements/ | 
| edition_security | {"roles":["administrator"],"users":["*61*","*64*","*1*","*101*","*100*","*121*"]} | 
| encoding | UTF-8 | 
| extent | La Rochelle | 
| features | analyze,api,table | 
| frequency | quarterly | 
| inspire-theme | Utility and governmental services | 
| mention_legales | Licence ouverte- Ministère des Solidarités et de la Santé | 
| nb_download | 00000001 | 
| nb_views | 00000108 | 
| producer | Agence du numérique en Santé | 
| records_count | 0000000248 | 
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} | 
| spatial-reference-system | 2154 | 
| spatial-representation-type | undefined | 
| themes | ["sante_et_environnement"] | 
| uploader | virginie.steiner | 
| use-constraints-1 | "license" | 
