You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Réseau d’eau potable – Borne fontaine
Données et ressources
Info additionnelle
| Champ | Valeur | 
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=41fbcf6c-472f-48f1-8598-2bea5419f972 | 
| Dernière modification | octobre 30, 2025, 18:25 (TU) | 
| Créé le | septembre 14, 2020, 09:52 (TU) | 
| FTP_API | |
| LinkedDataSet | false | 
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| data_interop | 0 | 
| data_rgpd | 0 | 
| dataset_size | 0.0043773651123046875 | 
| date_dataset | 2012-05-23 | 
| date_deposit | 2023-10-09 | 
| date_modification | 2023-10-09 | 
| date_moissonnage_creation | 2020-08-26T09:44:25.377062 | 
| date_moissonnage_last_modification | 2020-08-26T09:44:25.377070 | 
| default_visu | 0 | 
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} | 
| encoding | UTF-8 | 
| features | analyze,geo,api,table,raw_data | 
| frequency | weekly | 
| label_theme | Urbanisme, aménagement et patrimoine | 
| mention_legales | |
| nb_download | 00000039 | 
| nb_views | 00001845 | 
| producer | Communauté d'agglomération de La Rochelle - Service eau | 
| records_count | {"ef5eeca3-4c9a-434a-a1e4-444b8a2b795f":"0000000026"} | 
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} | 
| spatial | |
| themes | ["urbanisme_amenagement_et_patrimoine"] | 
| uploader | virginie.steiner | 
