﻿_id	service_id	date	exception_type	calendar_dates_date_donnee
1	Y11	2026-04-06	2	2026-04-10T04:01:38
2	Y3	2026-04-05	2	2026-04-10T04:01:38
3	Y3	2026-04-12	2	2026-04-10T04:01:38
4	Y4	2026-02-15	2	2026-04-10T04:01:38
5	Y4	2026-04-05	2	2026-04-10T04:01:38
6	Y4	2026-04-12	2	2026-04-10T04:01:38
7	Y7	2026-02-09	2	2026-04-10T04:01:38
8	Y7	2026-02-10	2	2026-04-10T04:01:38
9	Y7	2026-02-11	2	2026-04-10T04:01:38
10	Y7	2026-02-12	2	2026-04-10T04:01:38
11	Y7	2026-02-13	2	2026-04-10T04:01:38
12	Y7	2026-02-16	2	2026-04-10T04:01:38
13	Y7	2026-02-17	2	2026-04-10T04:01:38
14	Y7	2026-02-18	2	2026-04-10T04:01:38
15	Y7	2026-02-19	2	2026-04-10T04:01:38
16	Y7	2026-02-20	2	2026-04-10T04:01:38
17	Y8	2026-04-06	2	2026-04-10T04:01:38
18	Y9	2026-02-09	2	2026-04-10T04:01:38
19	Y9	2026-02-10	2	2026-04-10T04:01:38
20	Y9	2026-02-12	2	2026-04-10T04:01:38
21	Y9	2026-02-13	2	2026-04-10T04:01:38
22	Y9	2026-02-16	2	2026-04-10T04:01:38
23	Y9	2026-02-17	2	2026-04-10T04:01:38
24	Y9	2026-02-19	2	2026-04-10T04:01:38
25	Y9	2026-02-20	2	2026-04-10T04:01:38
