You're currently viewing an old version of this dataset. To see the current version, click here.
Plan particulier d’intervention – Secteur 1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=1e94d9d7-4cc2-447e-a079-6500fef83885 |
| Last Updated | October 14, 2025, 11:43 (UTC) |
| Created | September 10, 2020, 14:59 (UTC) |
| FTP_API | |
| LinkedDataSet | false |
| Picto | d4c- |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| contact_mail | |
| date_dataset | 2014-11-14 |
| date_moissonnage_creation | 2020-08-26T09:36:48.070182 |
| date_moissonnage_last_modification | 2020-08-26T09:36:48.070190 |
| default_visu | 0 |
| disable_fields_empty | 1 |
| display_versionning | 0 |
| donnees_source | |
| dont_visualize_tab | |
| edition_security | {"roles":["administrator"],"users":["*60*","*59*","*61*","*64*","*1*","*63*","*80*"]} |
| features | geo,api,analyze,table |
| frequency | punctual |
| label_theme | Sécurité et risques |
| mention_legales | |
| nb_views | 00000677 |
| producer | Direction Départementale des Territoires et de la Mer de la Charente-maritime |
| records_count | 0000000002 |
| source | |
| spatial | |
| territory | La Rochelle |
| themes | ["securite_et_risques"] |
| type_map |
