You're currently viewing an old version of this dataset. To see the current version, click here.
association_entite.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| as_id | numeric | Identifiant | |
| as_libelle | text | Libellé | |
| as_sigle | text | Sigle | |
| s_adresse | text | Adresse | |
| as_complement_adresse | text | Complement d'adresse | |
| as_code_postal | numeric | Code postal | |
| as_ville | text | Ville | ,, |
| as_date_declaration_pref | date | Date d'enregistrement en préfécture | |
| as_ville_declaration_pref | text | Ville d'enregistrement | |
| as_objet | text | Objet | |
| as_description | text | Description | |
| as_numero_agrement | text | Numéro d'agrément | |
| as_type | text | Type | ,, |
| as_nature | text | Nature | ,, |
| as_quartier | text | Quartier | ,, |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 21, 2025 |
| Metadata last updated | October 21, 2025 |
| Created | September 3, 2020 |
| Format | CSV |
| License | Licence ouverte / Open Licence |
| Datastore active | True |
| Hash | c534c5dcd85f6bb6a09160fac51396ce |
| Id | 00dbef35-a14a-456d-9ba5-34cf269d0633 |
| Mimetype | text/csv |
| Package id | d79a259a-bf20-40b3-8c03-1287dab42836 |
| Size | 616.6 KiB |
| State | active |
| Uuid | 68f7026da34af |
