You're currently viewing an old version of this dataset. To see the current version, click here.
Risques Naturels Submersion Marine – Aléas forts Xynthia +20cm
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=cc3479e8-42b1-4d73-8ec9-f481716b06d6 |
| Last Updated | October 15, 2025, 22:10 (UTC) |
| Created | September 4, 2020, 15:23 (UTC) |
| FTP_API | |
| LinkedDataSet | false |
| Picto | d4c- |
| bbox-east-long | |
| bbox-north-lat | |
| bbox-south-lat | |
| bbox-west-long | |
| contact_mail | |
| date_dataset | 2014-04-04 |
| date_moissonnage_creation | 2020-08-26T09:40:21.244989 |
| date_moissonnage_last_modification | 2020-08-26T09:40:21.244999 |
| default_visu | 0 |
| disable_fields_empty | 1 |
| display_versionning | 0 |
| donnees_source | https://www.charente-maritime.gouv.fr/Services-de-l-Etat/Agriculture-environnement-amenagement-et-logement/Direction-Departementale-des-Territoires-et-de-la-Mer-DDTM |
| dont_visualize_tab | |
| edition_security | {"roles":["administrator"],"users":["*60*","*59*","*61*","*64*","*1*","*63*","*80*"]} |
| features | geo,api,analyze,table |
| frequency | punctual |
| label_theme | Santé et environnement |
| mention_legales | |
| nb_download | 00000016 |
| nb_views | 00000519 |
| producer | Direction Départementale des Territoires et de la Mer de la Charente-maritime |
| records_count | 0000000081 |
| source | |
| spatial | |
| territory | La Rochelle |
| themes | ["sante_et_environnement"] |
| type_map |
