You're currently viewing an old version of this dataset. To see the current version, click here.
Infrastructure - Infrastructures de recharge de véhicules électriques (IRVE)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=c3761446-941f-4527-afa7-45601d3c84eb |
| Last Updated | October 8, 2025, 08:50 (UTC) |
| Created | February 19, 2024, 15:13 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | |
| data_interop | 0 |
| data_rgpd | 0 |
| dataset_size | 0.0029315948486328125 |
| date_dataset | 2024-02-19 |
| date_deposit | 2024-02-19 |
| date_modification | 2024-03-07 |
| date_moissonnage_last_modification | 2024-02-19T15:13:20.446179 |
| default_visu | 0 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*61*","*99*","*101*","*121*","*105*","*104*","*63*","*100*","*60*","*64*"]} |
| encoding | UTF-8 |
| extent-begin | 2024-02-19 |
| features | analyze,geo,api,table,raw_data |
| frequency | irregular |
| nb_download | 00000030 |
| nb_views | 00000556 |
| producer | Ville de La Rochelle |
| records_count | {"8b55caf9-93ba-402d-938b-5e9bb50e2b04":"0000000004"} |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["mobilite_et_transports"] |
| tooltip | {"type":"standard","value":{"title":"","fields":"_id,id,nom_amenageur,siren_amenageur,contact_amenageur,nom_operateur,contact_operateur,telephone_operateur,nom_enseigne,id_station_itinerance,id_station_local,nom_station,identifiant_gireve,implantation_station,adresse_station,code_insee_commune,coordonneesxy,nbre_pdc,id_pdc_itinerance,id_pdc_local,pdc_marque,pdc_type,prise1_type,prise2_type,puissance_nominale,prise_type_ef,prise_type_2,prise_type_combo_ccs,prise_type_chademo,prise_type_autre,gratuit,paiement_acte,paiement_cb,paiement_autre,tarification,condition_acces,reservation,horaires,accessibilite_pmr,restriction_gabarit,station_deux_roues,raccordement,num_pdl,borne_rfid,date_mise_en_service,observations,date_maj,cable_t2_attache,geojson,coordinates"}} |
| uploader | virginie.steiner |
