You're currently viewing an old version of this dataset. To see the current version, click here.
csv_gen_3f13f1f6-e755-48a4-962f-0a3111b7b193_5f...
Dataset description:
Aléas modérés d'inondation par submersion marine pour l'événement Xynthia +20cm.
Source: Risques Naturels Submersion Marine – Aléas modérés Xynthia +20cm
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| zone | text | ||
| commune | numeric | ||
| coordinates | text | ||
| geo_shape | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 7, 2020 |
| Metadata last updated | September 7, 2020 |
| Created | September 7, 2020 |
| Format | CSV |
| License | Licence ouverte / Open Licence |
| Datastore active | True |
| Id | caf2c0fe-fcfd-4dc0-a1e0-297845337715 |
| Mimetype | text/csv |
| Package id | 4c8501c5-72da-4149-a995-b4f64def3c23 |
| State | active |
