You're currently viewing an old version of this dataset. To see the current version, click here.
Compte administratif 2015 : classement par nature budgétaire
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=2daefdce-e5e6-48b6-ad63-08321571c871 |
| Last Updated | October 6, 2025, 01:38 (UTC) |
| Created | September 3, 2020, 15:39 (UTC) |
| FTP_API | |
| LinkedDataSet | false |
| data_interop | 0 |
| data_rgpd | 0 |
| date_dataset | 2016-07-12 |
| date_deposit | 2023-10-17 |
| date_modification | 2023-10-26 |
| date_moissonnage_creation | 2020-08-26T09:30:11.162315 |
| date_moissonnage_last_modification | 2020-08-26T09:30:11.162325 |
| default_visu | 0 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} |
| extent-begin | 2015-01-01 |
| extent-end | 2015-12-31 |
| extent-name | 2015 |
| features | api,analyze,table |
| frequency | punctual |
| label_theme | Délibérations et finances |
| mention_legales | Licence ouverte - Ville de La Rochelle |
| nb_views | 00000734 |
| producer | |
| records_count | 0000001034 |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"communaut\u00e9 d'Agglom\u00e9ration de La Rochelle","contact-info":{"email":"virginie.steiner@agglo-larochelle.fr","individual-name":"","position-name":"CDO","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["deliberations_et_finances"] |
| tooltip | {"type":"standard","value":{"title":"","fields":"_id,bud_categorie,bud_code_budget,bud_dep_rec,bud_section,bud_code_nature,bud_credit_ouvert,bud_credit_emis,bud_nature"}} |
| uploader | virginie.steiner |
| use-constraints-1 | "license" |
