﻿_id	service_id	date	exception_type	calendar_dates_date_donnee
1	Y16	2026-05-01	2	2026-04-29T04:01:18
2	Y16	2026-05-08	2	2026-04-29T04:01:18
3	Y17	2026-05-01	2	2026-04-29T04:01:18
4	Y17	2026-05-08	2	2026-04-29T04:01:18
5	Y17	2026-05-14	2	2026-04-29T04:01:18
6	Y18	2026-05-09	2	2026-04-29T04:01:18
7	Y18	2026-05-10	2	2026-04-29T04:01:18
8	Y18	2026-05-11	2	2026-04-29T04:01:18
9	Y18	2026-05-12	2	2026-04-29T04:01:18
10	Y18	2026-05-13	2	2026-04-29T04:01:18
11	Y18	2026-05-15	2	2026-04-29T04:01:18
12	Y18	2026-05-16	2	2026-04-29T04:01:18
13	Y18	2026-05-17	2	2026-04-29T04:01:18
14	Y18	2026-05-18	2	2026-04-29T04:01:18
15	Y18	2026-05-19	2	2026-04-29T04:01:18
16	Y18	2026-05-20	2	2026-04-29T04:01:18
17	Y18	2026-05-21	2	2026-04-29T04:01:18
18	Y18	2026-05-22	2	2026-04-29T04:01:18
19	Y18	2026-05-23	2	2026-04-29T04:01:18
20	Y18	2026-05-24	2	2026-04-29T04:01:18
21	Y20	2026-05-01	2	2026-04-29T04:01:18
22	Y20	2026-05-08	2	2026-04-29T04:01:18
23	Y20	2026-05-14	2	2026-04-29T04:01:18
24	Y20	2026-05-15	2	2026-04-29T04:01:18
25	Y21	2026-05-01	2	2026-04-29T04:01:18
26	Y21	2026-05-08	2	2026-04-29T04:01:18
27	Y21	2026-05-14	2	2026-04-29T04:01:18
28	Y21	2026-05-15	2	2026-04-29T04:01:18
29	Y22	2026-05-14	2	2026-04-29T04:01:18
30	Y23	2026-05-01	2	2026-04-29T04:01:18
31	Y23	2026-05-08	2	2026-04-29T04:01:18
32	Y3	2026-05-24	2	2026-04-29T04:01:18
33	Y4	2026-05-01	2	2026-04-29T04:01:18
34	Y4	2026-05-08	2	2026-04-29T04:01:18
35	Y4	2026-05-14	2	2026-04-29T04:01:18
36	Y4	2026-05-25	2	2026-04-29T04:01:18
37	Y5	2026-05-01	2	2026-04-29T04:01:18
38	Y5	2026-05-08	2	2026-04-29T04:01:18
39	Y5	2026-05-14	2	2026-04-29T04:01:18
40	Y5	2026-05-25	2	2026-04-29T04:01:18
41	Y6	2026-05-14	2	2026-04-29T04:01:18
42	Y6	2026-05-25	2	2026-04-29T04:01:18
43	Y7	2026-05-01	2	2026-04-29T04:01:18
44	Y7	2026-05-08	2	2026-04-29T04:01:18
45	Y7	2026-05-14	2	2026-04-29T04:01:18
46	Y7	2026-05-15	2	2026-04-29T04:01:18
47	Y7	2026-05-25	2	2026-04-29T04:01:18
48	Y8	2026-05-01	2	2026-04-29T04:01:18
49	Y8	2026-05-08	2	2026-04-29T04:01:18
50	Y8	2026-05-14	2	2026-04-29T04:01:18
51	Y8	2026-05-15	2	2026-04-29T04:01:18
52	Y8	2026-05-25	2	2026-04-29T04:01:18
