You're currently viewing an old version of this dataset. To see the current version, click here.
Compte administratif 2015 : classement par fonction budgétaire
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=fa067dc7-55ac-4f9c-992d-5db5d83239f0 |
| Last Updated | October 22, 2025, 04:48 (UTC) |
| Created | September 3, 2020, 15:38 (UTC) |
| FTP_API | |
| LinkedDataSet | false |
| access_constraints | license |
| data_interop | 0 |
| data_rgpd | 0 |
| date_dataset | 2016-07-12 |
| date_deposit | 2023-10-26 |
| date_modification | 2023-10-30 |
| date_moissonnage_creation | 2020-08-26T09:30:08.912274 |
| date_moissonnage_last_modification | 2020-08-26T09:30:08.912282 |
| default_visu | 0 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*1*","*59*","*58*","*60*","*63*","*64*","*61*"]} |
| extent-begin | 2015-01-01 |
| extent-end | 2015-12-31 |
| extent-name | 2015 |
| features | api,analyze,table |
| frequency | punctual |
| label_theme | Délibérations et finances |
| mention_legales | Licence ouverte - Ville de La Rochelle |
| nb_views | 00000692 |
| producer | |
| records_count | 0000000543 |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"communaut\u00e9 d'Agglom\u00e9ration de La Rochelle","contact-info":{"email":"virginie.steiner@agglo-larochelle.fr","individual-name":"Test erreur point de contact","position-name":"CDO","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["deliberations_et_finances"] |
| tooltip | {"type":"standard","value":{"title":"","fields":"_id,budg_exercice,budg_cat,budg_code_budget,budg_dep_rec,budg_section,budg_ss_fction_code,budg_ss_fction,budg_credit_ouvert,budg_credit_emis"}} |
| uploader | virginie.steiner |
| use-constraints-1 | "license" |
