You're currently viewing an old version of this dataset. To see the current version, click here.
csv_gen_5148420d-35bc-496f-9992-b58c637f48ac_5f...
Dataset description:
Aléas forts d'inondation par submersion marine pour l'événement Xynthia +20cm.
Source: Risques Naturels Submersion Marine – Aléas forts Xynthia +20cm
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| zone | text | ||
| commune | numeric | ||
| coordinates | text | ||
| geo_shape | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 7, 2020 |
| Metadata last updated | September 7, 2020 |
| Created | September 7, 2020 |
| Format | CSV |
| License | Licence ouverte / Open Licence |
| Datastore active | True |
| Id | ec04c282-944f-4568-9eba-f52a930c548b |
| Mimetype | text/csv |
| Package id | cc3479e8-42b1-4d73-8ec9-f481716b06d6 |
| State | active |
