You're currently viewing an old version of this dataset. To see the current version, click here.
Elections - Législatives 2024 - 1er tour - par bureau de vote
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.agglo-larochelle.fr/visualisation/information/?id=06937fde-e2fc-490a-86be-24297a7042e1 |
| Last Updated | October 20, 2025, 00:00 (UTC) |
| Created | July 9, 2024, 08:39 (UTC) |
| FTP_API | FTP |
| LinkedDataSet | |
| data_interop | 0 |
| data_rgpd | 0 |
| date_dataset | 2024-07-09 |
| date_deposit | 2024-07-09 |
| date_modification | 2024-07-22 |
| date_moissonnage_last_modification | 2024-07-09T08:39:25.480203 |
| default_visu | 0 |
| donnees_source | |
| edition_security | {"roles":["administrator"],"users":["*61*","*64*","*1*","*101*","*100*","*121*"]} |
| encoding | UTF-8 |
| features | analyze,geo,api,table |
| frequency | punctual |
| nb_download | 00000004 |
| nb_views | 00000345 |
| producer | Ministère de l'intérieur |
| records_count | 0000000480 |
| responsible-organisation-1 | {"organisation-role":"","organisation-name":"","contact-info":{"email":"","individual-name":"","position-name":"","phone":"","address":"","postal-code":"","city":"","country":""}} |
| themes | ["population_et_citoyennete"] |
| tooltip | {"type":"standard","value":{"title":"","fields":"_id,bureaunum,bureaunom,inscrit,procuration,votant,nul,blanc,exprime,participation,voix,pourcentage,tete_liste,liste_alias,liste,geojson,coordinates"}} |
| uploader | user_d4c |
